blog posts
ap coilover suspension steel galvanized for BMW 1 Series F20, F21
Ready for shipping in approx. 3-5 days
        
        Description
        
      
      Conditions / Notes
- Not for vehicles with electronic damper adjustment.
 - For vehicles with factory lowering, the specified lowering rate is reduced by the amount of the factory lowering.
 
suitable for
| Manufacturer | Model | type | execution | body | fuel | Performance | displacement | cylinder | all-wheel drive | 
|---|---|---|---|---|---|---|---|---|---|
| BMW | 1 Series (F20) 1K4 07/2011-06/2019 | F20 | 114 d | hatchback | Diesel | 70 KW | 1496 cc | 3 cylinders | No | 
| BMW | 1 Series (F20) 1K4 07/2011-06/2019 | F20 | 114 d | hatchback | Diesel | 70 KW | 1598 cc | 4 cylinders | No | 
| BMW | 1 Series (F20) 1K4 07/2011-06/2019 | F20 | 114 i | hatchback | petrol | 75 KW | 1598 cc | 4 cylinders | No | 
| BMW | 1 Series (F20) 1K4 07/2011-06/2019 | F20 | 116 d | hatchback | Diesel | 85 KW | 1496 cc | 3 cylinders | No | 
| BMW | 1 Series (F20) 1K4 07/2011-06/2019 | F20 | 116 d | hatchback | Diesel | 85 KW | 1598 cc | 4 cylinders | No | 
| BMW | 1 Series (F20) 1K4 07/2011-06/2019 | F20 | 116 d | hatchback | Diesel | 85 KW | 1995 cc | 4 cylinders | No | 
| BMW | 1 Series (F20) 1K4 07/2011-06/2019 | F20 | 116 i | hatchback | petrol | 100 KW | 1598 cc | 4 cylinders | No | 
| BMW | 1 Series (F20) 1K4 07/2011-06/2019 | F20 | 116 i | hatchback | petrol | 80 KW | 1499 cc | 3 cylinders | No | 
| BMW | 1 Series (F20) 1K4 07/2011-06/2019 | F20 | 118 d | hatchback | Diesel | 100 KW | 1995 cc | 4 cylinders | No | 
| BMW | 1 Series (F20) 1K4 07/2011-06/2019 | F20 | 118 i | hatchback | petrol | 100 KW | 1499 cc | 3 cylinders | No | 
| BMW | 1 Series (F20) 1K4 07/2011-06/2019 | F20 | 118 i | hatchback | petrol | 100 KW | 1598 cc | 4 cylinders | No | 
| BMW | 1 Series (F20) 1K4 07/2011-06/2019 | F20 | 120 d | hatchback | Diesel | 120 KW | 1995 cc | 4 cylinders | No | 
| BMW | 1 Series (F20) 1K4 07/2011-06/2019 | F20 | 120 i | hatchback | petrol | 130 KW | 1598 cc | 4 cylinders | No | 
| BMW | 1 Series (F20) 1K4 07/2011-06/2019 | F20 | 120 i | hatchback | petrol | 135 KW | 1998 cc | 4 cylinders | No | 
| BMW | 1 Series (F20) 1K4 07/2011-06/2019 | F20 | 125 d | hatchback | Diesel | 155 KW | 1995 cc | 4 cylinders | No | 
| BMW | 1 Series (F20) 1K4 07/2011-06/2019 | F20 | 125 i | hatchback | petrol | 160 KW | 1997 cc | 4 cylinders | No | 
| BMW | 1 Series (F20) 1K4 07/2011-06/2019 | F20 | 125 i | hatchback | petrol | 165 KW | 1998 cc | 4 cylinders | No | 
| BMW | 1 Series (F21) 1K2 12/2011- | F21 | 114 d | hatchback | Diesel | 70 KW | 1496 cc | 3 cylinders | No | 
| BMW | 1 Series (F21) 1K2 12/2011- | F21 | 114 d | hatchback | Diesel | 70 KW | 1598 cc | 4 cylinders | No | 
| BMW | 1 Series (F21) 1K2 12/2011- | F21 | 114 i | hatchback | petrol | 75 KW | 1598 cc | 4 cylinders | No | 
| BMW | 1 Series (F21) 1K2 12/2011- | F21 | 116 d | hatchback | Diesel | 85 KW | 1496 cc | 3 cylinders | No | 
| BMW | 1 Series (F21) 1K2 12/2011- | F21 | 116 d | hatchback | Diesel | 85 KW | 1598 cc | 4 cylinders | No | 
| BMW | 1 Series (F21) 1K2 12/2011- | F21 | 116 d | hatchback | Diesel | 85 KW | 1995 cc | 4 cylinders | No | 
| BMW | 1 Series (F21) 1K2 12/2011- | F21 | 116 i | hatchback | petrol | 100 KW | 1598 cc | 4 cylinders | No | 
| BMW | 1 Series (F21) 1K2 12/2011- | F21 | 116 i | hatchback | petrol | 80 KW | 1499 cc | 3 cylinders | No | 
| BMW | 1 Series (F21) 1K2 12/2011- | F21 | 118 d | hatchback | Diesel | 105 KW | 1995 cc | 4 cylinders | No | 
| BMW | 1 Series (F21) 1K2 12/2011- | F21 | 118 i | hatchback | petrol | 100 KW | 1499 cc | 3 cylinders | No | 
| BMW | 1 Series (F21) 1K2 12/2011- | F21 | 118 i | hatchback | petrol | 125 KW | 1598 cc | 4 cylinders | No | 
| BMW | 1 Series (F21) 1K2 12/2011- | F21 | 120 d | hatchback | Diesel | 135 KW | 1995 cc | 4 cylinders | No | 
| BMW | 1 Series (F21) 1K2 12/2011- | F21 | 120 i | hatchback | petrol | 130 KW | 1598 cc | 4 cylinders | No | 
| BMW | 1 Series (F21) 1K2 12/2011- | F21 | 120 i | hatchback | petrol | 135 KW | 1998 cc | 4 cylinders | No | 
| BMW | 1 Series (F21) 1K2 12/2011- | F21 | 125 d | hatchback | Diesel | 160 KW | 1995 cc | 4 cylinders | No | 
| BMW | 1 Series (F21) 1K2 12/2011- | F21 | 125 i | hatchback | petrol | 160 KW | 1997 cc | 4 cylinders | No | 
| BMW | 1 Series (F21) 1K2 12/2011- | F21 | 125 i | hatchback | petrol | 165 KW | 1998 cc | 4 cylinders | No | 
        Does it fit my car?
        
      
      We completely understand if you are unsure if a part is compatible with your car, so we strongly recommend you contact us here with your query and our friendly sales team will then be in touch to confirm if this part is the correct part you are looking for.
        Manufacturer
        
      
      
        customer information
        
      
       At GG2 Fahrzeugtechnik (R-Trade GmbH) we attach great importance
 to inform our customers comprehensively about the intended use of our
 products. Please note that, unless otherwise
 stated, all our products are specifically designed for professional racing use
 These are exclusively for use in competitions
 on race tracks that are officially recognized by an racing organization 
We would like to point out that any use of our
 Products outside these conditions, including leisure trips in
 off-road area, potentially violating local, state or federal laws
 It is important to understand that GG2 Fahrzeugtechnik (R-Trade
 GmbH) assumes no liability for the legality of the use of our products on
 public roads. The responsibility for compliance with the
 applicable laws is the sole responsibility of the buyer. We recommend our customers
 We urge you to familiarize yourself with the respective
 to familiarize yourself with the legal provisions and to comply with them.