blog posts
ap coilover kit galvanized steel for Mercedes C-Class Coupe (C205) 204, 204 AMG 10/2015-
Production time approx. 1-2 weeks

Description
Conditions / Notes
No information available.
suitable for
Manufacturer | Model | type | execution | body | fuel | Performance | displacement | cylinder | all-wheel drive |
---|---|---|---|---|---|---|---|---|---|
MERCEDES BENZ | C-CLASS (W205) 204, 204 AMG 07/2013- | W205 | C 160 (205.044) | sedan | petrol | 95 KW | 1595 cc | 4 cylinders | No |
MERCEDES BENZ | C-CLASS (W205) 204, 204 AMG 07/2013- | W205 | C 160 (205.075) | sedan | petrol | 95 KW | 1497 cc | 4 cylinders | No |
MERCEDES BENZ | C-CLASS (W205) 204, 204 AMG 07/2013- | W205 | C 180 (205.040) | sedan | petrol | 110 KW | 1595 cc | 4 cylinders | No |
MERCEDES BENZ | C-CLASS (W205) 204, 204 AMG 07/2013- | W205 | C 180 (205.040, 205.140) | sedan | petrol | 115 KW | 1595 cc | 4 cylinders | No |
MERCEDES BENZ | C-CLASS (W205) 204, 204 AMG 07/2013- | W205 | C 180 (205.076) | sedan | petrol | 115 KW | 1497 cc | 4 cylinders | No |
MERCEDES BENZ | C-CLASS (W205) 204, 204 AMG 07/2013- | W205 | C 180 BlueTEC / d (205.036) | sedan | Diesel | 85 KW | 1598 cc | 4 cylinders | No |
MERCEDES BENZ | C-CLASS (W205) 204, 204 AMG 07/2013- | W205 | C 180 d (205,000) | sedan | Diesel | 90 KW | 1597 cc | 4 cylinders | No |
MERCEDES BENZ | C-CLASS (W205) 204, 204 AMG 07/2013- | W205 | C 200 (205.080) | sedan | petrol | 150 KW | 1991 cc | 4 cylinders | No |
MERCEDES BENZ | C-CLASS (W205) 204, 204 AMG 07/2013- | W205 | C 200 BlueTEC / d (205.037) | sedan | Diesel | 100 KW | 1598 cc | 4 cylinders | No |
MERCEDES BENZ | C-CLASS (W205) 204, 204 AMG 07/2013- | W205 | C 200 EQ Boost (205.077) | sedan | gasoline/electric | 135 KW | 1497 cc | 4 cylinders | No |
MERCEDES BENZ | C-CLASS (W205) 204, 204 AMG 07/2013- | W205 | C 200 d (205.001) | sedan | Diesel | 118 KW | 1597 cc | 4 cylinders | No |
MERCEDES BENZ | C-CLASS (W205) 204, 204 AMG 07/2013- | W205 | C 200 d (205.007) | sedan | Diesel | 100 KW | 2143 cc | 4 cylinders | No |
MERCEDES BENZ | C-CLASS (W205) 204, 204 AMG 07/2013- | W205 | C 200 d (205.011) | sedan | Diesel | 110 KW | 1950 cc | 4 cylinders | No |
MERCEDES BENZ | C-CLASS (W205) 204, 204 AMG 07/2013- | W205 | C 200 | sedan | petrol | 135 KW | 1991 cc | 4 cylinders | No |
MERCEDES BENZ | C-CLASS (W205) 204, 204 AMG 07/2013- | W205 | C 220 BlueTEC / d (205.003) | sedan | Diesel | 120 KW | 2143 cc | 4 cylinders | No |
MERCEDES BENZ | C-CLASS (W205) 204, 204 AMG 07/2013- | W205 | C 220 BlueTEC | sedan | Diesel | 125 KW | 2143 cc | 4 cylinders | No |
MERCEDES BENZ | C-CLASS (W205) 204, 204 AMG 07/2013- | W205 | C 220 d (205.014) | sedan | Diesel | 143 KW | 1950 cc | 4 cylinders | No |
MERCEDES BENZ | C-CLASS (W205) 204, 204 AMG 07/2013- | W205 | C 250 (205.045) | sedan | petrol | 155 KW | 1991 cc | 4 cylinders | No |
MERCEDES BENZ | C-CLASS (W205) 204, 204 AMG 07/2013- | W205 | C 250 BlueTEC / d (205.008, 205.006) | sedan | Diesel | 150 KW | 2143 cc | 4 cylinders | No |
MERCEDES BENZ | C-CLASS (W205) 204, 204 AMG 07/2013- | W205 | C 300 (205.048) | sedan | petrol | 180 KW | 1991 cc | 4 cylinders | No |
MERCEDES BENZ | C-CLASS (W205) 204, 204 AMG 07/2013- | W205 | C 300 (205.083) | sedan | petrol | 183 KW | 1991 cc | 4 cylinders | No |
MERCEDES BENZ | C-CLASS Coupe (C205) 204, 204 AMG 10/2015- | C205 | C 180 (205.340) | coupe | petrol | 110 KW | 1595 cc | 4 cylinders | No |
MERCEDES BENZ | C-CLASS Coupe (C205) 204, 204 AMG 10/2015- | C205 | C 180 (205.376) | coupe | petrol | 115 KW | 1497 cc | 4 cylinders | No |
MERCEDES BENZ | C-CLASS Coupe (C205) 204, 204 AMG 10/2015- | C205 | C 200 (205.342) | coupe | petrol | 135 KW | 1991 cc | 4 cylinders | No |
MERCEDES BENZ | C-CLASS Coupe (C205) 204, 204 AMG 10/2015- | C205 | C 200 (205,380) | coupe | petrol | 150 KW | 1991 cc | 4 cylinders | No |
MERCEDES BENZ | C-CLASS Coupe (C205) 204, 204 AMG 10/2015- | C205 | C 200 EQ Boost (205.377) | coupe | gasoline/electric | 135 KW | 1497 cc | 4 cylinders | No |
MERCEDES BENZ | C-CLASS Coupe (C205) 204, 204 AMG 10/2015- | C205 | C 200 d (205.301) | coupe | Diesel | 118 KW | 1597 cc | 4 cylinders | No |
MERCEDES BENZ | C-CLASS Coupe (C205) 204, 204 AMG 10/2015- | C205 | C 220 d (205.304) | coupe | Diesel | 120 KW | 2143 cc | 4 cylinders | No |
MERCEDES BENZ | C-CLASS Coupe (C205) 204, 204 AMG 10/2015- | C205 | C 220 d (205.314) | coupe | Diesel | 143 KW | 1950 cc | 4 cylinders | No |
MERCEDES BENZ | C-CLASS Coupe (C205) 204, 204 AMG 10/2015- | C205 | C 250 (205.345) | coupe | petrol | 155 KW | 1991 cc | 4 cylinders | No |
MERCEDES BENZ | C-CLASS Coupe (C205) 204, 204 AMG 10/2015- | C205 | C 250 d (205.308) | coupe | Diesel | 150 KW | 2143 cc | 4 cylinders | No |
MERCEDES BENZ | C-CLASS Coupe (C205) 204, 204 AMG 10/2015- | C205 | C 300 (205,348) | coupe | petrol | 180 KW | 1991 cc | 4 cylinders | No |
MERCEDES BENZ | C-CLASS Coupe (C205) 204, 204 AMG 10/2015- | C205 | C 300 (205,383) | coupe | petrol | 190 KW | 1991 cc | 4 cylinders | No |
MERCEDES BENZ | C-CLASS Coupe (C205) 204, 204 AMG 10/2015- | C205 | C 300 EQ Boost (205.383) | coupe | gasoline/electric | 190 KW | 1991 cc | 4 cylinders | No |
MERCEDES BENZ | C-CLASS Coupe (C205) 204, 204 AMG 10/2015- | C205 | C 300 d (205.318) | coupe | Diesel | 180 KW | 1950 cc | 4 cylinders | No |
Does it fit my car?
We completely understand if you are unsure if a part is compatible with your car, so we strongly recommend you contact us here with your query and our friendly sales team will then be in touch to confirm if this part is the correct part you are looking for.
Manufacturer
customer information
At GG2 Fahrzeugtechnik (R-Trade GmbH) we attach great importance
to inform our customers comprehensively about the intended use of our
products. Please note that, unless otherwise
stated, all our products are specifically designed for professional racing use
These are exclusively for use in competitions
on race tracks that are officially recognized by an racing organization
We would like to point out that any use of our
Products outside these conditions, including leisure trips in
off-road area, potentially violating local, state or federal laws
It is important to understand that GG2 Fahrzeugtechnik (R-Trade
GmbH) assumes no liability for the legality of the use of our products on
public roads. The responsibility for compliance with the
applicable laws is the sole responsibility of the buyer. We recommend our customers
We urge you to familiarize yourself with the respective
to familiarize yourself with the legal provisions and to comply with them.