blog posts
KW DDC - ECU coilover suspension inox for BMW 1 Series (F20) 1K4 07/2011-
Production time approx. 2-4 weeks

Description
- Lowering front axle: 25-50 mm
- Lowering rear axle: 30-55 mm
- Version: DDC - ECU
- Adjustment: thread
- Hardness adjustment: rebound and compression
- Registration: Parts certificate (§19.3)
- Axle load front: -920 kg
- Axle load HA: -1230 kg
- Scope of delivery: Set of VA coilover struts, HA springs with height adjustment + damper + control unit
Conditions / Notes
- VA + HA height adjustable (VA coilover struts, HA springs with height adjustment + damper)
- Not for vehicles with electronic damper control
suitable for
Manufacturer | Model | Execution | body | fuel | performance | displacement | cylinder | drive |
---|---|---|---|---|---|---|---|---|
BMW | 1 Series (F20) 1K4 07/2011-06/2019 | 114 d | hatchback | Diesel | 70 kW | 1496 cc | 3 | Rear-wheel drive |
BMW | 1 Series (F20) 1K4 07/2011-06/2019 | 114 d | hatchback | Diesel | 70 kW | 1598 cc | 4 | Rear-wheel drive |
BMW | 1 Series (F20) 1K4 07/2011-06/2019 | 114 i | hatchback | petrol | 75 kW | 1598 cc | 4 | Rear-wheel drive |
BMW | 1 Series (F20) 1K4 07/2011-06/2019 | 116 d | hatchback | Diesel | 85 kW | 1496 cc | 3 | Rear-wheel drive |
BMW | 1 Series (F20) 1K4 07/2011-06/2019 | 116 d | hatchback | Diesel | 85 kW | 1598 cc | 4 | Rear-wheel drive |
BMW | 1 Series (F20) 1K4 07/2011-06/2019 | 116 d | hatchback | Diesel | 85 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 1 Series (F20) 1K4 07/2011-06/2019 | 116 i | hatchback | petrol | 80 kW | 1499 cc | 3 | Rear-wheel drive |
BMW | 1 Series (F20) 1K4 07/2011-06/2019 | 116 i | hatchback | petrol | 100 kW | 1598 cc | 4 | Rear-wheel drive |
BMW | 1 Series (F20) 1K4 07/2011-06/2019 | 118 d | hatchback | Diesel | 100 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 1 Series (F20) 1K4 07/2011-06/2019 | 118 d | hatchback | Diesel | 105 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 1 Series (F20) 1K4 07/2011-06/2019 | 118 d | hatchback | Diesel | 110 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 1 Series (F20) 1K4 07/2011-06/2019 | 118 i | hatchback | petrol | 100 kW | 1499 cc | 3 | Rear-wheel drive |
BMW | 1 Series (F20) 1K4 07/2011-06/2019 | 118 i | hatchback | petrol | 100 kW | 1598 cc | 4 | Rear-wheel drive |
BMW | 1 Series (F20) 1K4 07/2011-06/2019 | 118 i | hatchback | petrol | 125 kW | 1598 cc | 4 | Rear-wheel drive |
BMW | 1 Series (F20) 1K4 07/2011-06/2019 | 120 d | hatchback | Diesel | 120 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 1 Series (F20) 1K4 07/2011-06/2019 | 120 d | hatchback | Diesel | 135 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 1 Series (F20) 1K4 07/2011-06/2019 | 120 d | hatchback | Diesel | 140 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 1 Series (F20) 1K4 07/2011-06/2019 | 120 d | hatchback | Diesel | 147 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 1 Series (F20) 1K4 07/2011-06/2019 | 120 d | hatchback | Diesel | 151 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 1 Series (F20) 1K4 07/2011-06/2019 | 120 i | hatchback | petrol | 130 kW | 1598 cc | 4 | Rear-wheel drive |
BMW | 1 Series (F20) 1K4 07/2011-06/2019 | 120 i | hatchback | petrol | 135 kW | 1998 cc | 4 | Rear-wheel drive |
BMW | 1 Series (F20) 1K4 07/2011-06/2019 | 125 d | hatchback | Diesel | 155 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 1 Series (F20) 1K4 07/2011-06/2019 | 125 d | hatchback | Diesel | 160 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 1 Series (F20) 1K4 07/2011-06/2019 | 125 i | hatchback | petrol | 160 kW | 1997 cc | 4 | Rear-wheel drive |
BMW | 1 Series (F20) 1K4 07/2011-06/2019 | 125 i | hatchback | petrol | 165 kW | 1998 cc | 4 | Rear-wheel drive |
BMW | 1 Series (F20) 1K4 07/2011-06/2019 | 125 i | hatchback | petrol | 175 kW | 1997 cc | 4 | Rear-wheel drive |
BMW | 1 Series (F21) 1K2 12/2011- | 114 d | hatchback | Diesel | 70 kW | 1496 cc | 3 | Rear-wheel drive |
BMW | 1 Series (F21) 1K2 12/2011- | 114 d | hatchback | Diesel | 70 kW | 1598 cc | 4 | Rear-wheel drive |
BMW | 1 Series (F21) 1K2 12/2011- | 114 i | hatchback | petrol | 75 kW | 1598 cc | 4 | Rear-wheel drive |
BMW | 1 Series (F21) 1K2 12/2011- | 116 d | hatchback | Diesel | 85 kW | 1496 cc | 3 | Rear-wheel drive |
BMW | 1 Series (F21) 1K2 12/2011- | 116 d | hatchback | Diesel | 85 kW | 1598 cc | 4 | Rear-wheel drive |
BMW | 1 Series (F21) 1K2 12/2011- | 116 d | hatchback | Diesel | 85 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 1 Series (F21) 1K2 12/2011- | 116 i | hatchback | petrol | 80 kW | 1499 cc | 3 | Rear-wheel drive |
BMW | 1 Series (F21) 1K2 12/2011- | 116 i | hatchback | petrol | 100 kW | 1598 cc | 4 | Rear-wheel drive |
BMW | 1 Series (F21) 1K2 12/2011- | 118 d | hatchback | Diesel | 100 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 1 Series (F21) 1K2 12/2011- | 118 d | hatchback | Diesel | 105 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 1 Series (F21) 1K2 12/2011- | 118 d | hatchback | Diesel | 110 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 1 Series (F21) 1K2 12/2011- | 118 i | hatchback | petrol | 100 kW | 1499 cc | 3 | Rear-wheel drive |
BMW | 1 Series (F21) 1K2 12/2011- | 118 i | hatchback | petrol | 100 kW | 1598 cc | 4 | Rear-wheel drive |
BMW | 1 Series (F21) 1K2 12/2011- | 118 i | hatchback | petrol | 125 kW | 1598 cc | 4 | Rear-wheel drive |
BMW | 1 Series (F21) 1K2 12/2011- | 120 d | hatchback | Diesel | 120 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 1 Series (F21) 1K2 12/2011- | 120 d | hatchback | Diesel | 135 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 1 Series (F21) 1K2 12/2011- | 120 d | hatchback | Diesel | 140 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 1 Series (F21) 1K2 12/2011- | 120 d | hatchback | Diesel | 147 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 1 Series (F21) 1K2 12/2011- | 120 d | hatchback | Diesel | 151 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 1 Series (F21) 1K2 12/2011- | 120 i | hatchback | petrol | 130 kW | 1598 cc | 4 | Rear-wheel drive |
BMW | 1 Series (F21) 1K2 12/2011- | 120 i | hatchback | petrol | 135 kW | 1998 cc | 4 | Rear-wheel drive |
BMW | 1 Series (F21) 1K2 12/2011- | 125 d | hatchback | Diesel | 155 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 1 Series (F21) 1K2 12/2011- | 125 d | hatchback | Diesel | 160 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 1 Series (F21) 1K2 12/2011- | 125 i | hatchback | petrol | 160 kW | 1997 cc | 4 | Rear-wheel drive |
BMW | 1 Series (F21) 1K2 12/2011- | 125 i | hatchback | petrol | 165 kW | 1998 cc | 4 | Rear-wheel drive |
BMW | 1 Series (F21) 1K2 12/2011- | 125 i | hatchback | petrol | 175 kW | 1997 cc | 4 | Rear-wheel drive |
BMW | 2 Series Coupe (F22, F87) 1C, M3 10/2012- | 218 d | coupe | Diesel | 100 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 2 Series Coupe (F22, F87) 1C, M3 10/2012- | 218 d | coupe | Diesel | 105 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 2 Series Coupe (F22, F87) 1C, M3 10/2012- | 218 d | coupe | Diesel | 110 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 2 Series Coupe (F22, F87) 1C, M3 10/2012- | 218 i | coupe | petrol | 100 kW | 1499 cc | 3 | Rear-wheel drive |
BMW | 2 Series Coupe (F22, F87) 1C, M3 10/2012- | 220 d | coupe | Diesel | 120 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 2 Series Coupe (F22, F87) 1C, M3 10/2012- | 220 d | coupe | Diesel | 135 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 2 Series Coupe (F22, F87) 1C, M3 10/2012- | 220 d | coupe | Diesel | 140 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 2 Series Coupe (F22, F87) 1C, M3 10/2012- | 220 d | coupe | Diesel | 147 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 2 Series Coupe (F22, F87) 1C, M3 10/2012- | 220 d | coupe | Diesel | 151 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 2 Series Coupe (F22, F87) 1C, M3 10/2012- | 220 i | coupe | petrol | 100 kW | 1499 cc | 3 | Rear-wheel drive |
BMW | 2 Series Coupe (F22, F87) 1C, M3 10/2012- | 220 i | coupe | petrol | 135 kW | 1997 cc | 4 | Rear-wheel drive |
BMW | 2 Series Coupe (F22, F87) 1C, M3 10/2012- | 220 i | coupe | petrol | 135 kW | 1998 cc | 4 | Rear-wheel drive |
BMW | 2 Series Coupe (F22, F87) 1C, M3 10/2012- | 225 d | coupe | Diesel | 160 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 2 Series Coupe (F22, F87) 1C, M3 10/2012- | 225 d | coupe | Diesel | 165 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 2 Series Coupe (F22, F87) 1C, M3 10/2012- | 225 i | coupe | petrol | 135 kW | 1998 cc | 4 | Rear-wheel drive |
BMW | 2 Series Coupe (F22, F87) 1C, M3 10/2012- | 228 i | coupe | petrol | 179 kW | 1997 cc | 4 | Rear-wheel drive |
BMW | 2 Series Coupe (F22, F87) 1C, M3 10/2012- | 228 i | coupe | petrol | 180 kW | 1997 cc | 4 | Rear-wheel drive |
BMW | 2 Series Coupe (F22, F87) 1C, M3 10/2012- | 230 i | coupe | petrol | 185 kW | 1998 cc | 4 | Rear-wheel drive |
Does it fit my car?
We completely understand if you are unsure if a part is compatible with your car, so we strongly recommend you contact us here with your query and our friendly sales team will then be in touch to confirm if this part is the correct part you are looking for.
Manufacturer
customer information
At GG2 Fahrzeugtechnik (R-Trade GmbH) we attach great importance
to inform our customers comprehensively about the intended use of our
products. Please note that, unless otherwise
stated, all our products are specifically designed for professional racing use
These are exclusively for use in competitions
on race tracks that are officially recognized by an racing organization
We would like to point out that any use of our
Products outside these conditions, including leisure trips in
off-road area, potentially violating local, state or federal laws
It is important to understand that GG2 Fahrzeugtechnik (R-Trade
GmbH) assumes no liability for the legality of the use of our products on
public roads. The responsibility for compliance with the
applicable laws is the sole responsibility of the buyer. We recommend our customers
We urge you to familiarize yourself with the respective
to familiarize yourself with the legal provisions and to comply with them.