blog posts
KW DDC - ECU coilover suspension inox for BMW 3 Series Cabriolet (E93)
Production time approx. 4-8 weeks

Description
- Lowering front axle: 30-60 mm
- Lowering rear axle: 20-50 mm
- Version: DDC - ECU
- Adjustment: thread
- Hardness adjustment: rebound and compression
- Registration: Parts certificate (§19.3)
- Axle load front: -1090 kg
- Axle load HA: -1200 kg
- Scope of delivery: Set of VA coilover struts, HA springs with height adjustment + damper + control unit
Conditions / Notes
- VA + HA height adjustable (VA coilover struts, HA springs with height adjustment + damper)
suitable for
Manufacturer | Model | Execution | body | fuel | performance | displacement | cylinder | drive |
---|---|---|---|---|---|---|---|---|
BMW | 3 Series Cabriolet (E93) 392C, 3C, M3, M390 05/2006-12/2013 | 318 i | convertible | petrol | 105 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 3 Series Cabriolet (E93) 392C, 3C, M3, M390 05/2006-12/2013 | 320 d | convertible | Diesel | 120 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 3 Series Cabriolet (E93) 392C, 3C, M3, M390 05/2006-12/2013 | 320 d | convertible | Diesel | 130 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 3 Series Cabriolet (E93) 392C, 3C, M3, M390 05/2006-12/2013 | 320 d | convertible | Diesel | 135 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 3 Series Cabriolet (E93) 392C, 3C, M3, M390 05/2006-12/2013 | 320 d | convertible | Diesel | 145 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 3 Series Cabriolet (E93) 392C, 3C, M3, M390 05/2006-12/2013 | 320 d | convertible | Diesel | 147 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 3 Series Cabriolet (E93) 392C, 3C, M3, M390 05/2006-12/2013 | 320 i | convertible | petrol | 110 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 3 Series Cabriolet (E93) 392C, 3C, M3, M390 05/2006-12/2013 | 320 i | convertible | petrol | 115 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 3 Series Cabriolet (E93) 392C, 3C, M3, M390 05/2006-12/2013 | 320 i | convertible | petrol | 120 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 3 Series Cabriolet (E93) 392C, 3C, M3, M390 05/2006-12/2013 | 320 i | convertible | petrol | 125 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 3 Series Cabriolet (E93) 392C, 3C, M3, M390 05/2006-12/2013 | 323 i | convertible | petrol | 130 kW | 2497 cc | 6 | Rear-wheel drive |
BMW | 3 Series Cabriolet (E93) 392C, 3C, M3, M390 05/2006-12/2013 | 323 i | convertible | petrol | 140 kW | 2497 cc | 6 | Rear-wheel drive |
BMW | 3 Series Cabriolet (E93) 392C, 3C, M3, M390 05/2006-12/2013 | 325 d | convertible | Diesel | 145 kW | 2993 cc | 6 | Rear-wheel drive |
BMW | 3 Series Cabriolet (E93) 392C, 3C, M3, M390 05/2006-12/2013 | 325 d | convertible | Diesel | 150 kW | 2993 cc | 6 | Rear-wheel drive |
BMW | 3 Series Cabriolet (E93) 392C, 3C, M3, M390 05/2006-12/2013 | 325 d | convertible | Diesel | 155 kW | 2993 cc | 6 | Rear-wheel drive |
BMW | 3 Series Cabriolet (E93) 392C, 3C, M3, M390 05/2006-12/2013 | 325 i | convertible | petrol | 150 kW | 2497 cc | 6 | Rear-wheel drive |
BMW | 3 Series Cabriolet (E93) 392C, 3C, M3, M390 05/2006-12/2013 | 325 i | convertible | petrol | 155 kW | 2996 cc | 6 | Rear-wheel drive |
BMW | 3 Series Cabriolet (E93) 392C, 3C, M3, M390 05/2006-12/2013 | 325 i | convertible | petrol | 160 kW | 2497 cc | 6 | Rear-wheel drive |
BMW | 3 Series Cabriolet (E93) 392C, 3C, M3, M390 05/2006-12/2013 | 325 i | convertible | petrol | 160 kW | 2996 cc | 6 | Rear-wheel drive |
BMW | 3 Series Cabriolet (E93) 392C, 3C, M3, M390 05/2006-12/2013 | 328 i | convertible | petrol | 172 kW | 2996 cc | 6 | Rear-wheel drive |
BMW | 3 Series Cabriolet (E93) 392C, 3C, M3, M390 05/2006-12/2013 | 330 d | convertible | Diesel | 170 kW | 2993 cc | 6 | Rear-wheel drive |
BMW | 3 Series Cabriolet (E93) 392C, 3C, M3, M390 05/2006-12/2013 | 330 d | convertible | Diesel | 180 kW | 2993 cc | 6 | Rear-wheel drive |
BMW | 3 Series Cabriolet (E93) 392C, 3C, M3, M390 05/2006-12/2013 | 330 i | convertible | petrol | 190 kW | 2996 cc | 6 | Rear-wheel drive |
BMW | 3 Series Cabriolet (E93) 392C, 3C, M3, M390 05/2006-12/2013 | 330 i | convertible | petrol | 200 kW | 2996 cc | 6 | Rear-wheel drive |
BMW | 3 Series Cabriolet (E93) 392C, 3C, M3, M390 05/2006-12/2013 | 330 i | convertible | petrol | 200 kW | 2996 cc | 6 | Rear-wheel drive |
BMW | 3 Series Cabriolet (E93) 392C, 3C, M3, M390 05/2006-12/2013 | 335 i | convertible | petrol | 224 kW | 2979 cc | 6 | Rear-wheel drive |
BMW | 3 Series Cabriolet (E93) 392C, 3C, M3, M390 05/2006-12/2013 | 335 i | convertible | petrol | 225 kW | 2979 cc | 6 | Rear-wheel drive |
BMW | 3 Series Cabriolet (E93) 392C, 3C, M3, M390 05/2006-12/2013 | 335 i | convertible | petrol | 240 kW | 2979 cc | 6 | Rear-wheel drive |
Does it fit my car?
We completely understand if you are unsure if a part is compatible with your car, so we strongly recommend you contact us here with your query and our friendly sales team will then be in touch to confirm if this part is the correct part you are looking for.
Manufacturer
customer information
At GG2 Fahrzeugtechnik (R-Trade GmbH) we attach great importance
to inform our customers comprehensively about the intended use of our
products. Please note that, unless otherwise
stated, all our products are specifically designed for professional racing use
These are exclusively for use in competitions
on race tracks that are officially recognized by an racing organization
We would like to point out that any use of our
Products outside these conditions, including leisure trips in
off-road area, potentially violating local, state or federal laws
It is important to understand that GG2 Fahrzeugtechnik (R-Trade
GmbH) assumes no liability for the legality of the use of our products on
public roads. The responsibility for compliance with the
applicable laws is the sole responsibility of the buyer. We recommend our customers
We urge you to familiarize yourself with the respective
to familiarize yourself with the legal provisions and to comply with them.