KW DDC - ECU coilover suspension inox for BMW 3 Series (F30, F80)

Sale price €3.433,80 Regular price €3.540,00
Save €106,20
Tax included
SKU: 17608

Ready for shipping in approx. 3-5 days

  • American Express
  • Apple Pay
  • Bancontact
  • EPS
  • iDEAL Wero
  • Klarna
  • Maestro
  • Mastercard
  • MobilePay
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa
Description
  • Lowering FA: 40-65 mm (xDrive: 25-55 mm)
  • Lowering RA: 30-60 mm (xDrive: 30-60 mm)
  • Version: DDC - ECU
  • Adjustment: Thread
  • Hardness adjustment: Rebound and compression
  • Approval: Parts certificate (§19.3)
  • Axle load FA: -950 kg / 951-1090 kg (xDrive: -1000kg)
  • Axle load RA: -1230 kg (xDrive: -1180 kg)
  • Scope of delivery: Set FA coilover struts, RA springs with height adjustment + dampers + control unit

Requirements / Notes

  • FA + RA height adjustable (FA coilover struts, RA springs with height adjustment + dampers)
  • Not for vehicles with electronic damping control

suitable for

Manufacturer Model Version Body Fuel Performance Displacement Cylinder Drive
BMW 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 318 d Sedan Diesel 110 KW 1995 ccm 4 Rear-wheel drive
BMW 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 320 d Sedan Diesel 140 KW 1995 ccm 4 Rear-wheel drive
BMW 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 320 i Sedan Petrol 135 KW 1998 ccm 4 Rear-wheel drive
BMW 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 325 d Sedan Diesel 155 KW 1995 ccm 4 Rear-wheel drive
BMW 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 325 d Sedan Diesel 165 KW 1995 ccm 4 Rear-wheel drive
BMW 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 330 d Sedan Diesel 190 KW 2993 ccm 6 Rear-wheel drive
BMW 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 330 d Sedan Diesel 210 KW 2993 ccm 6 Rear-wheel drive
BMW 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 330 i Sedan Petrol 185 KW 1998 ccm 4 Rear-wheel drive
BMW 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 335 i Sedan Petrol 224 KW 2979 ccm 6 Rear-wheel drive
BMW 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 335 i Sedan Petrol 225 KW 2979 ccm 6 Rear-wheel drive
BMW 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 335 i Sedan Petrol 240 KW 2979 ccm 6 Rear-wheel drive
BMW 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 335 i Sedan Petrol 250 KW 2979 ccm 6 Rear-wheel drive
BMW 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 340 i Sedan Petrol 240 KW 2998 ccm 6 Rear-wheel drive
BMW 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 340 i Sedan Petrol 265 KW 2998 ccm 6 Rear-wheel drive

Manufacturer Model Version Body Fuel Performance Displacement Cylinder Drive
BMW 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 318 d xDrive Sedan Diesel 105 KW 1995 ccm 4 All-wheel drive
BMW 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 318 d xDrive Sedan Diesel 110 KW 1995 ccm 4 All-wheel drive
BMW 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 320 d xDrive Sedan