blog posts
KW coilover kit V1 inox for BMW 2 Series Gran Coupe (F44) 11/2019-
Sale price
€1.141,00
Regular price
€1.630,00
Save €489,00
Tax included
Options & vehicle data
KW Suspensions
KW coilover kit V1 inox for BMW 2 Series Gran Coupe (F44) 11/2019-
Sale price
€1.141,00
Regular price
€1.630,00
Save €489,00
Tax included
Description
- Lowering FA: 35-55 mm
- Lowering RA: 30-50 mm
- Version: V1
- Adjustment: Thread
- Hardness adjustment: none
- Approval: Parts certificate (§19.3)
- Axle load FA: -1150 kg
- Axle load RA: -1290 kg
- Scope of delivery: Set FA coilover struts, RA springs with height adjustment + dampers
Requirements / Notes
- FA + RA height adjustable (FA coilover struts, RA springs with height adjustment + dampers)
suitable for
| Manufacturer | Model | Version | Body | Fuel | Performance | Displacement | Cylinders | Drive |
|---|---|---|---|---|---|---|---|---|
| BMW | 2 Series Gran Coupe (F44) 11/2019- | 216 d | Coupe | Diesel | 85 KW | 1496 ccm | 3 | Front Wheel Drive |
| BMW | 2 Series Gran Coupe (F44) 11/2019- | 218 d | Coupe | Diesel | 100 KW | 1995 ccm | 4 | Front Wheel Drive |
| BMW | 2 Series Gran Coupe (F44) 11/2019- | 218 d | Coupe | Diesel | 110 KW | 1995 ccm | 4 | Front Wheel Drive |
| BMW | 2 Series Gran Coupe (F44) 11/2019- | 218 i | Coupe | Petrol | 100 KW | 1499 ccm | 3 | Front Wheel Drive |
| BMW | 2 Series Gran Coupe (F44) 11/2019- | 218 i | Coupe | Petrol | 103 KW | 1499 ccm | 3 | Front Wheel Drive |
| BMW | 2 Series Gran Coupe (F44) 11/2019- | 220 d | Coupe | Diesel | 120 KW | 1995 ccm | 4 | Front Wheel Drive |
| BMW | 2 Series Gran Coupe (F44) 11/2019- | 220 d | Coupe | Diesel | 140 KW | 1995 ccm | 4 | Front Wheel Drive |
| BMW | 2 Series Gran Coupe (F44) 11/2019- | 220 d xDrive | Coupe | Diesel | 140 KW | 1995 ccm | 4 | All-Wheel Drive |
| BMW | 2 Series Gran Coupe (F44) 11/2019- | 220 i | Coupe | Petrol | 131 KW | 1998 ccm | 4 | Front Wheel Drive |
| BMW | 2 Series Gran Coupe (F44) 11/2019- | 220 i | Coupe | Petrol | 141 KW | 1998 ccm | 4 | Front Wheel Drive |
| BMW | 2 Series Gran Coupe (F44) 11/2019- | 220 I XDRIVE | Coupe | Petrol | 131 KW | 1998 ccm | 4 | All-Wheel Drive |
| BMW | 2 Series Gran Coupe (F44) 11/2019- | 228 i | Coupe | Petrol | 170 KW | 1998 ccm | 4 | Front Wheel Drive |
| BMW | 2 Series Gran Coupe (F44) 11/2019- | 228 i xDrive | Coupe | Petrol | 170 KW | 1998 ccm | 4 | All-Wheel Drive |
| BMW | 2 Series Gran Coupe (F44) 11/2019- | M 235 i xDrive | Coupe | Petrol | 225 KW | 1998 ccm | 4 | All-Wheel Drive |
Does it fit my car?
We completely understand if you are unsure if a part is compatible with your car, so we strongly recommend you contact us here with your query and our friendly sales team will then be in touch to confirm if this part is the correct part you are looking for.
Manufacturer
customer information
Important customer information on approval and intended use
At GG2 Fahrzeugtechnik, we distinguish between motorsport products and components supplied with approval documents. Whether a product may be used on public roads depends on the specific product, vehicle, applicable conditions and the rules in the country of registration.
- Products with TÜV/ABE/ECE documentation: Please observe the scope and all conditions in the relevant documents. Depending on the product and vehicle, an inspection, registration entry or further approval may be required before road use. A parts certificate does not automatically permit use on public roads.
- Motorsport / Export: Observe the restrictions stated for products explicitly marked for motorsport use only or not approved for public-road use. If no clear approval information is provided, please contact us before purchase and clarify the applicable requirements with the relevant inspection body or authority before installation or use.