blog posts
KW coilover suspension V1 inox for BMW 3 Series (E90)
Sale price
€1.018,50
Regular price
€1.455,00
Save €436,50
Tax included
Vehicle model
BMW 3er · E90, E91, E92, E93 from 2005
Check exact engine and model years in the description ↓
Vehicle data
KW Suspensions
KW coilover suspension V1 inox for BMW 3 Series (E90)
Sale price
€1.018,50
Regular price
€1.455,00
Save €436,50
Tax included
Description
- Lowering FA: 15-45 mm
- Lowering RA: 15-40 mm
- Version: V1
- Adjustment: Thread
- Hardness adjustment: none
- Approval: Parts certificate (§19.3)
- Axle load FA: -1090 kg
- Axle load RA: -1135 kg
- Scope of delivery: Set FA coilover struts, RA springs with height adjustment + shocks
Requirements / Notes
FA + RA height adjustable (FA coilover struts, RA springs with height adjustment + shocks)
Suitable for
| Manufacturer | Model | Version | Body | Fuel | Performance | Displacement | Cylinders | Drive |
|---|---|---|---|---|---|---|---|---|
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 316 d | Sedan | Diesel | 85 KW | 1995 ccm | 4 | Rear-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 316 i | Sedan | Petrol | 85 KW | 1596 ccm | 4 | Rear-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 316 i | Sedan | Petrol | 90 KW | 1599 ccm | 4 | Rear-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 318 d | Sedan | Diesel | 90 KW | 1995 ccm | 4 | Rear-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 318 d | Sedan | Diesel | 100 KW | 1995 ccm | 4 | Rear-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 318 d | Sedan | Diesel | 105 KW | 1995 ccm | 4 | Rear-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 318 i | Sedan | Petrol | 95 KW | 1995 ccm | 4 | Rear-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 318 i | Sedan | Petrol | 100 KW | 1995 ccm | 4 | Rear-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 318 i | Sedan | Petrol | 105 KW | 1995 ccm | 4 | Rear-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 d | Sedan | Diesel | 110 KW | 1995 ccm | 4 | Rear-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 d | Sedan | Diesel | 115 KW | 1995 ccm | 4 | Rear-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 d | Sedan | Diesel | 120 KW | 1995 ccm | 4 | Rear-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 d | Sedan | Diesel | 125 KW | 1995 ccm | 4 | Rear-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 d | Sedan | Diesel | 130 KW | 1995 ccm | 4 | Rear-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 d | Sedan | Diesel | 135 KW | 1995 ccm | 4 | Rear-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 i | Sedan | Petrol | 110 KW | 1995 ccm | 4 | Rear-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 i | Sedan | Petrol | 115 KW | 1995 ccm | 4 | Rear-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 i | Sedan | Petrol | 120 KW | 1995 ccm | 4 | Rear-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 i | Sedan | Petrol | 125 KW | 1995 ccm | 4 | Rear-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 si | Sedan | Petrol | 127 KW | 1997 ccm | 4 | Rear-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 323 i | Sedan | Petrol | 130 KW | 2497 ccm | 6 | Rear-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 323 i | Sedan | Petrol | 140 KW | 2497 ccm | 6 | Rear-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 325 d | Sedan | Diesel | 145 KW | 2993 ccm | 6 | Rear-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 325 d | Sedan | Diesel | 150 KW | 2993 ccm | 6 | Rear-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 325 i | Sedan | Petrol | 155 KW | 2497 ccm | 6 | Rear-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 325 i | Sedan | Petrol | 155 KW | 2996 ccm | 6 | Rear-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 325 i | Sedan | Petrol | 160 KW | 2497 ccm | 6 | Rear-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 325 i | Sedan | Petrol | 160 KW | 2996 ccm | 6 | Rear-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 325 i | Sedan | Petrol | 163 KW | 2497 ccm | 6 | Rear-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 328 i | Sedan | Petrol | 172 KW | 2996 ccm | 6 | Rear-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 330 d | Sedan | Diesel | 155 KW | 2993 ccm | 6 | Rear-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 330 d | Sedan | Diesel | 170 KW | 2993 ccm | 6 | Rear-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 330 d | Sedan | Diesel | 180 KW | 2993 ccm | 6 | Rear-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 330 i | Sedan | Petrol | 190 KW | 2996 ccm | 6 | Rear-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 330 i | Sedan | Petrol | 200 KW | 2996 ccm | 6 | Rear-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 330 i | Sedan | Petrol | 200 KW | 2996 ccm | 6 | Rear-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 335 d | Sedan | Diesel | 198 KW | 2993 ccm | 6 | Rear-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 335 d | Sedan | Diesel | 210 KW | 2993 ccm | 6 | Rear-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 335 i | Sedan | Petrol | 220 KW | 2979 ccm | 6 | Rear-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 335 i | Sedan | Petrol | 224 KW | 2979 ccm | 6 | Rear-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 335 i | Sedan | Petrol | 225 KW | 2979 ccm | 6 | Rear-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 335 i | Sedan | Petrol | 240 KW | 2979 ccm | 6 | Rear-wheel drive |
| Manufacturer | Model | Version | Body type | Fuel | Performance | Displacement | Cylinders | Drive |
|---|---|---|---|---|---|---|---|---|
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 d xDrive | Sedan | Diesel | 120 KW | 1995 ccm | 4 | All-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 d xDrive | Sedan | Diesel | 130 KW | 1995 ccm | 4 | All-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 d xDrive | Sedan | Diesel | 135 KW | 1995 ccm | 4 | All-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 xd | Sedan | Diesel | 130 KW | 1995 ccm | 4 | All-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 325 i xDrive | Sedan | Petrol | 155 KW | 2996 ccm | 6 | All-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 325 i xDrive | Sedan | Petrol | 160 KW | 2996 ccm | 6 | All-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 325 xi | Sedan | Petrol | 160 KW | 2497 ccm | 6 | All-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 325 xi | Sedan | Petrol | 160 KW | 2996 ccm | 6 | All-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 325 xi | Sedan | Petrol | 160 KW | 2996 ccm | 6 | All-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 328 i xDrive | Sedan | Petrol | 172 KW | 2996 ccm | 6 | All-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 328 xi | Sedan | Petrol | 172 KW | 2996 ccm | 6 | All-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 330 d xDrive | Sedan | Diesel | 180 KW | 2993 ccm | 6 | All-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 330 i xDrive | Sedan | Petrol | 200 KW | 2996 ccm | 6 | All-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 330 xd | Sedan | Diesel | 170 KW | 2993 ccm | 6 | All-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 330 xi | Sedan | Petrol | 190 KW | 2996 ccm | 6 | All-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 330 xi | Sedan | Petrol | 200 KW | 2996 ccm | 6 | All-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 335 i xDrive | Sedan | Petrol | 224 KW | 2979 ccm | 6 | All-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 335 i xDrive | Sedan | Petrol | 225 KW | 2979 ccm | 6 | All-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 335 i xDrive | Sedan | Petrol | 240 KW | 2979 ccm | 6 | All-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 335 xi | Sedan | Petrol | 224 KW | 2979 ccm | 6 | All-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 335 xi | Sedan | Petrol | 225 KW | 2979 ccm | 6 | All-wheel drive |
| BMW | 3 Series (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 335 xi | Sedan | Petrol | 240 KW | 2979 ccm | 6 | All-wheel drive |
Does it fit my car?
We completely understand if you are unsure if a part is compatible with your car, so we strongly recommend you contact us here with your query and our friendly sales team will then be in touch to confirm if this part is the correct part you are looking for.
Manufacturer
customer information
Important customer information on approval and intended use
At GG2 Fahrzeugtechnik, we distinguish between motorsport products and components supplied with approval documents. Whether a product may be used on public roads depends on the specific product, vehicle, applicable conditions and the rules in the country of registration.
- Products with TÜV/ABE/ECE documentation: Please observe the scope and all conditions in the relevant documents. Depending on the product and vehicle, an inspection, registration entry or further approval may be required before road use. A parts certificate does not automatically permit use on public roads.
- Motorsport / Export: Observe the restrictions stated for products explicitly marked for motorsport use only or not approved for public-road use. If no clear approval information is provided, please contact us before purchase and clarify the applicable requirements with the relevant inspection body or authority before installation or use.