blog posts
KW coilover suspension V1 inox for BMW 3 Series (F30, F80)
Sale price
โฌ1.018,50
Regular price
โฌ1.455,00
Save โฌ436,50
Tax included
Vehicle model
BMW 3er ยท F30, F31, F34, F35 from 2011
Check exact engine and model years in the description โ
Options & vehicle data
KW Suspensions
KW coilover suspension V1 inox for BMW 3 Series (F30, F80)
Sale price
โฌ1.018,50
Regular price
โฌ1.455,00
Save โฌ436,50
Tax included
Description
- Lowering FA: 40-65 mm (xDrive: 25-55 mm)
- Lowering RA: 30-60 mm (xDrive: 30-60 mm)
- Version: V1
- Adjustment: Thread
- Hardness Adjustment: None
- Approval: Parts certificate (ยง19.3)
- Axle load FA: -950 kg / 951-1090 kg (xDrive: -1000kg)
- Axle load RA: -1230 kg (xDrive: -1180 kg)
- Scope of delivery: Set FA coilover struts, RA springs with height adjustment + dampers
Requirements / Notes
- FA + RA height adjustable (FA coilover struts, RA springs with height adjustment + dampers)
Suitable for
| Manufacturer | Model | Version | Body | Fuel | Performance | Displacement | Cylinders | Drive |
|---|---|---|---|---|---|---|---|---|
| BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 316 d | Sedan | Diesel | 85 KW | 1995 ccm | 4 | Rear-wheel drive |
| BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 318 d | Sedan | Diesel | 100 KW | 1995 ccm | 4 | Rear-wheel drive |
| BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 318 d | Sedan | Diesel | 110 KW | 1995 ccm | 4 | Rear-wheel drive |
| BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 d | Sedan | Diesel | 120 KW | 1995 ccm | 4 | Rear-wheel drive |
| BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 d | Sedan | Diesel | 140 KW | 1995 ccm | 4 | Rear-wheel drive |
| BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 i | Sedan | Petrol | 134 KW | 1997 ccm | 4 | Rear-wheel drive |
| BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 i | Sedan | Petrol | 135 KW | 1997 ccm | 4 | Rear-wheel drive |
| BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 i | Sedan | Petrol | 135 KW | 1998 ccm | 4 | Rear-wheel drive |
| BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 325 d | Sedan | Diesel | 155 KW | 1995 ccm | 4 | Rear-wheel drive |
| BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 325 d | Sedan | Diesel | 165 KW | 1995 ccm | 4 | Rear-wheel drive |
| BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 330 d | Sedan | Diesel | 190 KW | 2993 ccm | 6 | Rear-wheel drive |
| BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 330 d | Sedan | Diesel | 210 KW | 2993 ccm | 6 | Rear-wheel drive |
| BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 330 i | Sedan | Petrol | 185 KW | 1998 ccm | 4 | Rear-wheel drive |
| BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 335 i | Sedan | Petrol | 224 KW | 2979 ccm | 6 | Rear-wheel drive |
| BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 335 i | Sedan | Petrol | 225 KW | 2979 ccm | 6 | Rear-wheel drive |
| BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 335 i | Sedan | Petrol | 240 KW | 2979 ccm | 6 | Rear-wheel drive |
| BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 335 i | Sedan | Petrol | 250 KW | 2979 ccm | 6 | Rear-wheel drive |
| BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 340 i | Sedan | Petrol | 240 KW | 2998 ccm | 6 | Rear-wheel drive |
| BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 340 i | Sedan | Petrol | 265 KW | 2998 ccm | 6 | Rear-wheel drive |
| Manufacturer | Model | Version | Body | Fuel | Performance | Displacement | Cylinders | Drive |
|---|---|---|---|---|---|---|---|---|
| BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 318 d xDrive | Sedan | Diesel | 105 KW | 1995 ccm | 4 | All-wheel drive |
| BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 318 d xDrive | Sedan | Diesel | 110 KW | 1995 ccm | 4 | All-wheel drive |
| BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 d xDrive | Sedan | Diesel | 120 KW | 1995 ccm | 4 | All-wheel drive |
| BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 d xDrive | Sedan | Diesel | 135 KW | 1995 ccm | 4 | All-wheel drive |
| BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 d xDrive | Sedan | Diesel | 140 KW | 1995 ccm | 4 | All-wheel drive |
| BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 d xDrive | Sedan | Diesel | 147 KW | 1995 ccm | 4 | All-wheel drive |
| BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 i xDrive | Sedan | Petrol | 134 KW | 1997 ccm | 4 | All-wheel drive |
| BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 i xDrive | Sedan | Petrol | 135 KW | 1997 ccm | 4 | All-wheel drive |
| BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 i xDrive | Sedan | Petrol | 135 KW | 1998 ccm | 4 | All-wheel drive |
| BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 328 i xDrive | Sedan | Petrol | 179 KW | 1997 ccm | 4 | All-wheel drive |
| BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 328 i xDrive | Sedan | Petrol | 180 KW | 1997 ccm | 4 | All-wheel drive |
Does it fit my car?
We completely understand if you are unsure if a part is compatible with your car, so we strongly recommend you contact us here with your query and our friendly sales team will then be in touch to confirm if this part is the correct part you are looking for.
Manufacturer
customer information
Important customer information on approval and intended use
At GG2 Fahrzeugtechnik, we distinguish between motorsport products and components supplied with approval documents. Whether a product may be used on public roads depends on the specific product, vehicle, applicable conditions and the rules in the country of registration.
- Products with TรV/ABE/ECE documentation: Please observe the scope and all conditions in the relevant documents. Depending on the product and vehicle, an inspection, registration entry or further approval may be required before road use. A parts certificate does not automatically permit use on public roads.
- Motorsport / Export: Observe the restrictions stated for products explicitly marked for motorsport use only or not approved for public-road use. If no clear approval information is provided, please contact us before purchase and clarify the applicable requirements with the relevant inspection body or authority before installation or use.