blog posts
KW coilover kit V1 inox for Mini Mini (F55) 09/2013-
Sale price
$1,279.00
Regular price
$1,827.00
Save $548.00
Tax included
Vehicle model
Mini One One D Cooper · F55 from 2013
Check exact engine and model years in the description ↓
Options & vehicle data
KW Suspensions
KW coilover kit V1 inox for Mini Mini (F55) 09/2013-
Sale price
$1,279.00
Regular price
$1,827.00
Save $548.00
Tax included
Description
- Lowering FA: 25-50 mm
- Lowering RA: 30-55 mm
- Version: V1
- Adjustment: Thread
- Hardness Adjustment: none
- Approval: Parts certificate (§19.3)
- Axle load FA: -1005 kg
- Axle load RA: -860 kg
- Scope of delivery: Set FA coilover struts, RA springs with height adjustment + shocks
Conditions / Notes
- FA + RA height adjustable (FA coilover struts, RA springs with height adjustment + shocks)
- For camber correction on the rear axle, we recommend using the adjustable KW control arm. Vehicle-specific KW control arms can be found here: 19472
Suitable for
| Manufacturer | Model | Version | Body type | Fuel type | Performance | Displacement | Cylinder | Drive |
|---|---|---|---|---|---|---|---|---|
| MINI | MINI (F55) FML4, UKL-L 09/2013- | Cooper | Hatchback | Petrol | 100 KW | 1499 ccm | 3 | Front-wheel drive |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | Cooper D | Hatchback | Diesel | 85 KW | 1496 ccm | 3 | Front-wheel drive |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | Cooper S | Hatchback | Petrol | 120 KW | 1998 ccm | 4 | Front-wheel drive |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | Cooper S | Hatchback | Petrol | 131 KW | 1998 ccm | 4 | Front-wheel drive |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | Cooper S | Hatchback | Petrol | 141 KW | 1998 ccm | 4 | Front-wheel drive |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | Cooper S JCW | Hatchback | Petrol | 155 KW | 1998 ccm | 4 | Front-wheel drive |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | Cooper SD | Hatchback | Diesel | 120 KW | 1995 ccm | 4 | Front-wheel drive |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | Cooper SD | Hatchback | Diesel | 125 KW | 1995 ccm | 4 | Front-wheel drive |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | One | Hatchback | Petrol | 75 KW | 1198 ccm | 3 | Front-wheel drive |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | One | Hatchback | Petrol | 75 KW | 1499 ccm | 3 | Front-wheel drive |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | One D | Hatchback | Diesel | 70 KW | 1496 ccm | 3 | Front-wheel drive |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | One First | Hatchback | Petrol | 55 KW | 1198 ccm | 3 | Front-wheel drive |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | One First | Hatchback | Petrol | 55 KW | 1499 ccm | 3 | Front-wheel drive |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | Cooper | Convertible | Petrol | 100 KW | 1499 ccm | 3 | Front-wheel drive |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | Cooper D | Convertible | Diesel | 85 KW | 1496 ccm | 3 | Front-wheel drive |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | Cooper S | Convertible | Petrol | 120 KW | 1998 ccm | 4 | Front-wheel drive |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | Cooper S | Convertible | Petrol | 131 KW | 1998 ccm | 4 | Front-wheel drive |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | Cooper S | Convertible | Petrol | 141 KW | 1998 ccm | 4 | Front-wheel drive |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | Cooper S JCW | Convertible | Petrol | 155 KW | 1998 ccm | 4 | Front-wheel drive |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | Cooper SD | Convertible | Diesel | 120 KW | 1995 ccm | 4 | Front-wheel drive |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | Cooper SD | Convertible | Diesel | 125 KW | 1995 ccm | 4 | Front-wheel drive |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | John Cooper Works | Convertible | Petrol | 170 KW | 1998 ccm | 4 | Front-wheel drive |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | One | Convertible | Petrol | 75 KW | 1198 ccm | 3 | Front-wheel drive |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | One | Convertible | Petrol | 75 KW | 1499 ccm | 3 | Front-wheel drive |
Does it fit my car?
We completely understand if you are unsure if a part is compatible with your car, so we strongly recommend you contact us here with your query and our friendly sales team will then be in touch to confirm if this part is the correct part you are looking for.
Manufacturer
customer information
Important customer information on approval and intended use
At GG2 Fahrzeugtechnik, we distinguish between motorsport products and components supplied with approval documents. Whether a product may be used on public roads depends on the specific product, vehicle, applicable conditions and the rules in the country of registration.
- Products with TÜV/ABE/ECE documentation: Please observe the scope and all conditions in the relevant documents. Depending on the product and vehicle, an inspection, registration entry or further approval may be required before road use. A parts certificate does not automatically permit use on public roads.
- Motorsport / Export: Observe the restrictions stated for products explicitly marked for motorsport use only or not approved for public-road use. If no clear approval information is provided, please contact us before purchase and clarify the applicable requirements with the relevant inspection body or authority before installation or use.