KW coilover suspension V2 Comfort for BMW 2 Series Coupe (F22, F87)

Sale price €1.865,31 Regular price €1.923,00
Save €57,69
Tax included
SKU: 17574

Production time approx. 2-4 weeks

  • American Express
  • Apple Pay
  • Bancontact
  • EPS
  • iDEAL Wero
  • Klarna
  • Maestro
  • Mastercard
  • MobilePay
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa
Description
  • Lowering FA: 15-40 mm
  • Lowering RA: 15-40 mm
  • Version: V2 Comfort
  • Adjustment: Thread
  • Hardness adjustment: Rebound
  • Approval: Part certificate (§19.3)
  • Axle load FA: -920 kg
  • Axle load RA: -1230 kg
  • Scope of delivery: Set FA coilover struts, RA springs with height adjustment + dampers

Requirements / Notes

  • FA + RA height adjustable (FA coilover struts, RA springs with height adjustment + dampers)
  • When using standard wheel/tire combinations, commercially available wheel spacers from accessories may also be required

Suitable for

Manufacturer Model Version Body Fuel Performance Displacement Cylinder Drive
BMW 2 Series Coupe (F22, F87) 1C, M3 10/2012- 218 d Coupe Diesel 100 KW 1995 ccm 4 Rear-wheel drive
BMW 2 Series Coupe (F22, F87) 1C, M3 10/2012- 218 d Coupe Diesel 105 KW 1995 ccm 4 Rear-wheel drive
BMW 2 Series Coupe (F22, F87) 1C, M3 10/2012- 218 d Coupe Diesel 110 KW 1995 ccm 4 Rear-wheel drive
BMW 2 Series Coupe (F22, F87) 1C, M3 10/2012- 218 i Coupe Petrol 100 KW 1499 ccm 3 Rear-wheel drive
BMW 2 Series Coupe (F22, F87) 1C, M3 10/2012- 220 d Coupe Diesel 120 KW 1995 ccm 4 Rear-wheel drive
BMW 2 Series Coupe (F22, F87) 1C, M3 10/2012- 220 d Coupe Diesel 135 KW 1995 ccm 4 Rear-wheel drive
BMW 2 Series Coupe (F22, F87) 1C, M3 10/2012- 220 d Coupe Diesel 140 KW 1995 ccm 4 Rear-wheel drive
BMW 2 Series Coupe (F22, F87) 1C, M3 10/2012- 220 d Coupe Diesel 147 KW 1995 ccm 4 Rear-wheel drive
BMW 2 Series Coupe (F22, F87) 1C, M3 10/2012- 220 d Coupe Diesel 151 KW 1995 ccm 4 Rear-wheel drive
BMW 2 Series Coupe (F22, F87) 1C, M3 10/2012- 220 i Coupe Petrol 100 KW 1499 ccm 3 Rear-wheel drive
BMW 2 Series Coupe (F22, F87) 1C, M3 10/2012- 220 i Coupe Petrol 135 KW 1997 ccm 4 Rear-wheel drive
BMW 2 Series Coupe (F22, F87) 1C, M3 10/2012- 220 i Coupe Petrol 135 KW 1998 ccm 4 Rear-wheel drive
BMW 2 Series Coupe (F22, F87) 1C, M3 10/2012- 225 d Coupe Diesel 160 KW 1995 ccm 4 Rear-wheel drive
BMW 2 Series Coupe (F22, F87) 1C, M3 10/2012- 225 d Coupe Diesel 165 KW 1995 ccm 4 Rear-wheel drive
BMW 2 Series Coupe (F22, F87) 1C, M3 10/2012- 225 i Coupe Petrol 135 KW 1998 ccm 4 Rear-wheel drive
BMW 2 Series Coupe (F22, F87) 1C, M3 10/2012- 228 i Coupe Petrol 179 KW 1997 ccm 4 Rear-wheel drive
BMW 2 Series Coupe (F22, F87) 1C, M3 10/2012- 228 i Coupe Petrol 180 KW 1997 ccm 4 Rear-wheel drive
BMW 2 Series Coupe (F22, F87) 1C, M3 10/2012- 230 i Coupe Petrol 185 KW 1998 ccm 4 Rear-wheel drive

Manufacturer Model Version Body Fuel Performance Displacement Cylinder Drive
BMW 2 Series Coupe (F22, F87) 1C, M3 10/2012- 220 d xDrive Coupe Diesel 120 KW 1995 ccm 4 All-wheel drive
BMW 2 Series Coupe (F22, F87) 1C, M3 10/2012- 220 d xDrive Coupe Diesel 140 KW 1995 ccm 4 All-wheel drive
BMW 2 Series Coupe (F22, F87) 1C, M3 10/2012- 220 d xDrive Coupe Diesel 151 KW 1995 ccm 4 All-wheel drive
BMW 2 Series Coupe (F22, F87) 1C, M3 10/2012- 228 i xDrive Coupe Petrol 180 KW 1997 ccm 4 All-wheel drive
BMW 2 Series Coupe (F22, F87) 1C, M3 10/2012- 230 i xDrive