KW coilover suspension V2 Comfort for BMW 3 Series Gran Turismo (F34)

Sale price €1.865,31 Regular price €1.923,00
Save €57,69
Tax included
SKU: 17646

Ready for shipping in approx. 3-5 days

  • American Express
  • Apple Pay
  • Bancontact
  • EPS
  • iDEAL Wero
  • Klarna
  • Maestro
  • Mastercard
  • MobilePay
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa
Description
  • Lowering FA: 20-45 mm
  • Lowering RA: 5-30 mm
  • Version: V2 Comfort
  • Adjustment: Thread
  • Hardness adjustment: Rebound
  • Approval: Partial appraisal (§19.3)
  • Axle load FA: -950 kg
  • Axle load RA: -1310 kg
  • Scope of delivery: Set FA coilover struts, RA springs with height adjustment + dampers

Conditions / Notes

  • FA + RA height adjustable (FA coilover struts, RA springs with height adjustment + dampers)

suitable for

Manufacturer Model Version Body Fuel Performance Displacement Cylinder Drive
BMW 3 Series Gran Turismo (F34) 3-V 07/2012- 318 d Hatchback Diesel 100 KW 1995 ccm 4 Rear-wheel drive
BMW 3 Series Gran Turismo (F34) 3-V 07/2012- 318 d Hatchback Diesel 110 KW 1995 ccm 4 Rear-wheel drive
BMW 3 Series Gran Turismo (F34) 3-V 07/2012- 320 d Hatchback Diesel 120 KW 1995 ccm 4 Rear-wheel drive
BMW 3 Series Gran Turismo (F34) 3-V 07/2012- 320 d Hatchback Diesel 140 KW 1995 ccm 4 Rear-wheel drive
BMW 3 Series Gran Turismo (F34) 3-V 07/2012- 320 i Hatchback Petrol 120 KW 1997 ccm 4 Rear-wheel drive
BMW 3 Series Gran Turismo (F34) 3-V 07/2012- 320 i Hatchback Petrol 120 KW 1998 ccm 4 Rear-wheel drive
BMW 3 Series Gran Turismo (F34) 3-V 07/2012- 320 i Hatchback Petrol 135 KW 1997 ccm 4 Rear-wheel drive
BMW 3 Series Gran Turismo (F34) 3-V 07/2012- 320 i Hatchback Petrol 135 KW 1998 ccm 4 Rear-wheel drive
BMW 3 Series Gran Turismo (F34) 3-V 07/2012- 325 d Hatchback Diesel 155 KW 1995 ccm 4 Rear-wheel drive
BMW 3 Series Gran Turismo (F34) 3-V 07/2012- 325 d Hatchback Diesel 160 KW 1995 ccm 4 Rear-wheel drive
BMW 3 Series Gran Turismo (F34) 3-V 07/2012- 325 d Hatchback Diesel 165 KW 1995 ccm 4 Rear-wheel drive
BMW 3 Series Gran Turismo (F34) 3-V 07/2012- 330 d Hatchback Diesel 190 KW 2993 ccm 6 Rear-wheel drive
BMW 3 Series Gran Turismo (F34) 3-V 07/2012- 330 d Hatchback Diesel 210 KW 2993 ccm 6 Rear-wheel drive
BMW 3 Series Gran Turismo (F34) 3-V 07/2012- 330 i Hatchback Petrol 185 KW 1998 ccm 4 Rear-wheel drive
BMW 3 Series Gran Turismo (F34) 3-V 07/2012- 335 i Hatchback Petrol 225 KW 2979 ccm 6 Rear-wheel drive
BMW 3 Series Gran Turismo (F34) 3-V 07/2012- 335 i Hatchback Petrol 240 KW 2979 ccm 6 Rear-wheel drive
BMW 3 Series Gran Turismo (F34) 3-V 07/2012- 335 i Hatchback Petrol 250 KW 2979 ccm 6 Rear-wheel drive
BMW 3 Series Gran Turismo (F34) 3-V 07/2012- 340 i Hatchback Petrol 240 KW 2998 ccm 6 Rear-wheel drive
BMW 3 Series Gran Turismo (F34) 3-V 07/2012- 340 i Hatchback Petrol 265 KW 2998 ccm 6 Rear-wheel drive

Manufacturer Model Version Body Fuel Performance Displacement Cylinder Drive
BMW 3 Series Gran Turismo (F34) 3-V 07/2012- 320 d xDrive Hatchback Diesel 120 KW 1995 ccm 4 All-wheel drive
BMW 3 Series Gran Turismo (F34) 3-V 07/2012- 320 d xDrive Hatchback Diesel 135 KW 1995 ccm 4 All-wheel drive
BMW 3 Series Gran Turismo (F34) 3-V 07/2012- 320 d xDrive Hatchback Diesel 140 KW 1995 ccm 4 All-wheel drive
BMW 3 Series Gran Turismo (F34) 3-V 07/2012- 320 d xDrive Hatchback Diesel 147 KW 1995 ccm 4 All-wheel drive
BMW 3 Series Gran Turismo (F34) 3-V 07/2012- 320 i xDrive Hatchback Petrol 120 KW 1997 ccm 4 All-wheel drive
BMW 3 Series Gran Turismo (F34) 3-V 07/2012- 320 i xDrive Hatchback Petrol 120 KW 1998 ccm 4 All-wheel drive
BMW 3 Series Gran Turismo (F34) 3-V 07/2012- 320 i xDrive