KW coilover kit V2 Comfort for Mercedes CLA Coupe (C117) 117
Sale price
€1.908,96
Regular price
€1.968,00
Save €59,04
Tax included
SKU: 18380
Production time approx. 2-4 weeks
KW Suspensions
KW coilover kit V2 Comfort for Mercedes CLA Coupe (C117) 117
Sale price
€1.908,96
Regular price
€1.968,00
Save €59,04
Tax included
Description
- Lowering FA: 25-45 mm
- Lowering RA: 20-50 mm
- Version: V2 Comfort
- Adjustment: Thread
- Hardness adjustment: Rebound
- Approval: Parts certificate (§19.3)
- Axle load FA: -1100 kg
- Axle load RA: -980 kg
- Scope of delivery: Set FA coilover struts, RA springs with height adjustment + dampers
Conditions / Notes
- FA + RA height adjustable (FA coilover struts, RA springs with height adjustment + dampers)
- Dampers have easy-to-use adjustment wheels. Due to design, rebound adjustment is only possible with an accessible piston rod.
Suitable for
| Manufacturer | Model | Version | Body | Fuel | Performance | Displacement | Cylinder | Drive |
|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 180 (117.342) | Coupe | Petrol | 90 KW | 1595 ccm | 4 | Front-wheel drive |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 180 CDI / d (117.312) | Coupe | Diesel | 80 KW | 1461 ccm | 4 | Front-wheel drive |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 200 | Coupe | Petrol | 135 KW | 1991 ccm | 4 | Front-wheel drive |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 200 (117.343) | Coupe | Petrol | 110 KW | 1595 ccm | 4 | Front-wheel drive |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 200 (117.343) | Coupe | Petrol | 115 KW | 1595 ccm | 4 | Front-wheel drive |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 200 CDI (117.301) | Coupe | Diesel | 100 KW | 1796 ccm | 4 | Front-wheel drive |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 200 CDI / d (117.308) | Coupe | Diesel | 100 KW | 2143 ccm | 4 | Front-wheel drive |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 220 (117.345) | Coupe | Petrol | 135 KW | 1991 ccm | 4 | Front-wheel drive |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 220 CDI (117.303) | Coupe | Diesel | 125 KW | 2143 ccm | 4 | Front-wheel drive |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 220 CDI / d (117.303) | Coupe | Diesel | 120 KW | 2143 ccm | 4 | Front-wheel drive |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 220 CDI / d (117.303) | Coupe | Diesel | 130 KW | 2143 ccm | 4 | Front-wheel drive |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 250 (117.344) | Coupe | Petrol | 155 KW | 1991 ccm | 4 | Front-wheel drive |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 250 (117.350) | Coupe | Petrol | 160 KW | 1991 ccm | 4 | Front-wheel drive |
| MERCEDES-BENZ | CLA Shooting Brake (X117) 245 G, 245 G AMG 01/2015-03/2019 | CLA 180 (117.942) | Estate | Petrol | 90 KW | 1595 ccm | 4 | Front-wheel drive |
| MERCEDES-BENZ | CLA Shooting Brake (X117) 245 G, 245 G AMG 01/2015-03/2019 | CLA 180 d (117.912) | Estate | Diesel | 80 KW | 1461 ccm | 4 | Front-wheel drive |
| MERCEDES-BENZ |