KW coilover kit V3 Clubsport including support bearing for BMW 4 Series Coupe (F32, F82)
Sale price
€3.375,60
Regular price
€3.480,00
Save €104,40
Tax included
SKU: 17734
Production time approx. 2-4 weeks
KW Suspensions
KW coilover kit V3 Clubsport including support bearing for BMW 4 Series Coupe (F32, F82)
Sale price
€3.375,60
Regular price
€3.480,00
Save €104,40
Tax included
Description
- Lowering FA: mm
- Lowering RA: mm
- Version: V3 Clubsport
- Adjustment: Thread
- Hardness Adjustment: Rebound and Compression
- Approval: Parts certificate (§19.3)
- Axle load FA: -1090 kg
- Axle load RA: -1230 kg
- Scope of delivery: Set of FA coilover struts incl. top mounts, RA springs with height adjustment + dampers
Conditions / Notes
- FA + RA height adjustable (FA coilover struts, RA springs with height adjustment + dampers)
- Dampers feature easy-to-use adjustment wheels. Due to design, rebound adjustment only possible with accessible piston rod.
- Clubsport suspension with top mounts: only available with FA top mounts
Suitable for
| Manufacturer | Model | Version | Body type | Fuel type | Performance | Displacement | Cylinders | Drive |
|---|---|---|---|---|---|---|---|---|
| BMW | 4 Series Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 418 d | Coupe | Diesel | 100 KW | 1995 ccm | 4 | Rear-wheel drive |
| BMW | 4 Series Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 418 d | Coupe | Diesel | 110 KW | 1995 ccm | 4 | Rear-wheel drive |
| BMW | 4 Series Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 418 i | Coupe | Petrol | 100 KW | 1499 ccm | 3 | Rear-wheel drive |
| BMW | 4 Series Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 d | Coupe | Diesel | 120 KW | 1995 ccm | 4 | Rear-wheel drive |
| BMW | 4 Series Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 d | Coupe | Diesel | 135 KW | 1995 ccm | 4 | Rear-wheel drive |
| BMW | 4 Series Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 d | Coupe | Diesel | 140 KW | 1995 ccm | 4 | Rear-wheel drive |
| BMW | 4 Series Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 d | Coupe | Diesel | 147 KW | 1995 ccm | 4 | Rear-wheel drive |
| BMW | 4 Series Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 i | Coupe | Petrol | 120 KW | 1997 ccm | 4 | Rear-wheel drive |
| BMW | 4 Series Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 i | Coupe | Petrol | 120 KW | 1998 ccm | 4 | Rear-wheel drive |
| BMW | 4 Series Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 i | Coupe | Petrol | 135 KW | 1997 ccm | 4 | Rear-wheel drive |
| BMW | 4 Series Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 i | Coupe | Petrol | 135 KW | 1998 ccm | 4 | Rear-wheel drive |
| BMW | 4 Series Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 425 d | Coupe | Diesel | 155 KW | 1995 ccm | 4 | Rear-wheel drive |
| BMW | 4 Series Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 425 d | Coupe | Diesel | 160 KW | 1995 ccm | 4 | Rear-wheel drive |
| BMW | 4 Series Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 425 d | Coupe | Diesel | 165 KW | 1995 ccm | 4 | Rear-wheel drive |
| BMW | 4 Series Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 428 i | Coupe | Petrol | 180 KW | 1997 ccm | 4 | Rear-wheel drive |
| BMW | 4 Series Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 430 d | Coupe | Diesel | 190 KW | 2993 ccm | 6 | Rear-wheel drive |
| BMW | 4 Series Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 430 d | Coupe | Diesel | 210 KW | 2993 ccm | 6 | Rear-wheel drive |
| BMW |