blog posts
KW coilover kit V3 Clubsport including support bearing for Mini Mini (R56)
Production time approx. 2-4 weeks

Description
- Lowering front axle: mm
- Lowering rear axle: mm
- Version: V3 Clubsport
- Adjustment: thread
- Hardness adjustment: rebound and compression
- Registration: Parts certificate (§19.3)
- Axle load front: -910 kg
- Axle load HA: -855 kg
- Scope of delivery: Set VA + HA threaded spring struts including VA support bearings
Conditions / Notes
- VA + HA height adjustable (threaded spring struts)
- The dampers feature easy-to-use adjustment dials. Due to their design, the rebound damping can only be adjusted with the piston rod accessible.
- Clubsport suspension with support bearings: only available with VA support bearings
- For camber correction on the rear axle, we recommend using the adjustable KW control arm. Vehicle-specific KW control arms can be found here: 19472
suitable for
Manufacturer | Model | Execution | body | fuel | performance | displacement | cylinder | drive |
---|---|---|---|---|---|---|---|---|
MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | cooper | hatchback | petrol | 85 kW | 1598 cc | 4 | front-wheel drive |
MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | cooper | hatchback | petrol | 88 kW | 1598 cc | 4 | front-wheel drive |
MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | cooper | hatchback | petrol | 90 kW | 1598 cc | 4 | front-wheel drive |
MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper D | hatchback | Diesel | 80 kW | 1560 cc | 4 | front-wheel drive |
MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper D | hatchback | Diesel | 82 kW | 1598 cc | 4 | front-wheel drive |
MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper D | hatchback | Diesel | 82 kW | 1995 cc | 4 | front-wheel drive |
MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper S | hatchback | petrol | 120 kW | 1598 cc | 4 | front-wheel drive |
MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper S | hatchback | petrol | 128 kW | 1598 cc | 4 | front-wheel drive |
MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper S | hatchback | petrol | 135 kW | 1598 cc | 4 | front-wheel drive |
MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper S John Cooper Works | hatchback | petrol | 141 kW | 1598 cc | 4 | front-wheel drive |
MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper S John Cooper Works | hatchback | petrol | 147 kW | 1598 cc | 4 | front-wheel drive |
MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper SD | hatchback | Diesel | 100 kW | 1995 cc | 4 | front-wheel drive |
MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper SD | hatchback | Diesel | 105 kW | 1995 cc | 4 | front-wheel drive |
MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | John Cooper Works | hatchback | petrol | 155 kW | 1598 cc | 4 | front-wheel drive |
MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | John Cooper Works GP | hatchback | petrol | 160 kW | 1598 cc | 4 | front-wheel drive |
MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | One | hatchback | petrol | 55 kW | 1397 cc | 4 | front-wheel drive |
MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | One | hatchback | petrol | 55 kW | 1598 cc | 4 | front-wheel drive |
MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | One | hatchback | petrol | 70 kW | 1397 cc | 4 | front-wheel drive |
MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | One | hatchback | petrol | 72 kW | 1598 cc | 4 | front-wheel drive |
MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | One D | hatchback | Diesel | 66 kW | 1560 cc | 4 | front-wheel drive |
MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | One D | hatchback | Diesel | 66 kW | 1598 cc | 4 | front-wheel drive |
MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | 1.6 Cooper | coupe | petrol | 88 kW | 1598 cc | 4 | front-wheel drive |
MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | cooper | coupe | petrol | 85 kW | 1598 cc | 4 | front-wheel drive |
MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | cooper | coupe | petrol | 90 kW | 1598 cc | 4 | front-wheel drive |
MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | Cooper S | coupe | petrol | 120 kW | 1598 cc | 4 | front-wheel drive |
MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | Cooper S | coupe | petrol | 135 kW | 1598 cc | 4 | front-wheel drive |
MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | Cooper S JCW | coupe | petrol | 147 kW | 1598 cc | 4 | front-wheel drive |
MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | Cooper SD | coupe | Diesel | 100 kW | 1995 cc | 4 | front-wheel drive |
MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | Cooper SD | coupe | Diesel | 105 kW | 1995 cc | 4 | front-wheel drive |
MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | John Cooper Works | coupe | petrol | 155 kW | 1598 cc | 4 | front-wheel drive |
MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | cooper | convertible | petrol | 85 kW | 1598 cc | 4 | front-wheel drive |
MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | cooper | convertible | petrol | 90 kW | 1598 cc | 4 | front-wheel drive |
MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | Cooper S | convertible | petrol | 120 kW | 1598 cc | 4 | front-wheel drive |
MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | Cooper S | convertible | petrol | 135 kW | 1598 cc | 4 | front-wheel drive |
MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | Cooper S JCW | convertible | petrol | 147 kW | 1598 cc | 4 | front-wheel drive |
MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | Cooper SD | convertible | Diesel | 100 kW | 1995 cc | 4 | front-wheel drive |
MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | Cooper SD | convertible | Diesel | 105 kW | 1995 cc | 4 | front-wheel drive |
MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | John Cooper Works | convertible | petrol | 155 kW | 1598 cc | 4 | front-wheel drive |
MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | cooper | hatchback | petrol | 85 kW | 1598 cc | 4 | front-wheel drive |
MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | cooper | hatchback | petrol | 88 kW | 1598 cc | 4 | front-wheel drive |
MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | cooper | hatchback | petrol | 90 kW | 1598 cc | 4 | front-wheel drive |
MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper D | hatchback | Diesel | 80 kW | 1560 cc | 4 | front-wheel drive |
MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper D | hatchback | Diesel | 82 kW | 1598 cc | 4 | front-wheel drive |
MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper D | hatchback | Diesel | 82 kW | 1995 cc | 4 | front-wheel drive |
MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper S | hatchback | petrol | 120 kW | 1598 cc | 4 | front-wheel drive |
MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper S | hatchback | petrol | 128 kW | 1598 cc | 4 | front-wheel drive |
MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper S | hatchback | petrol | 135 kW | 1598 cc | 4 | front-wheel drive |
MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper S John Cooper Works | hatchback | petrol | 141 kW | 1598 cc | 4 | front-wheel drive |
MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper S John Cooper Works | hatchback | petrol | 147 kW | 1598 cc | 4 | front-wheel drive |
MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper SD | hatchback | Diesel | 100 kW | 1995 cc | 4 | front-wheel drive |
MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper SD | hatchback | Diesel | 105 kW | 1995 cc | 4 | front-wheel drive |
MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | John Cooper Works | hatchback | petrol | 155 kW | 1598 cc | 4 | front-wheel drive |
MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | John Cooper Works GP | hatchback | petrol | 160 kW | 1598 cc | 4 | front-wheel drive |
MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | One | hatchback | petrol | 55 kW | 1397 cc | 4 | front-wheel drive |
MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | One | hatchback | petrol | 55 kW | 1598 cc | 4 | front-wheel drive |
MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | One | hatchback | petrol | 70 kW | 1397 cc | 4 | front-wheel drive |
MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | One | hatchback | petrol | 72 kW | 1598 cc | 4 | front-wheel drive |
MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | One D | hatchback | Diesel | 66 kW | 1560 cc | 4 | front-wheel drive |
MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | One D | hatchback | Diesel | 66 kW | 1598 cc | 4 | front-wheel drive |
MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | 1.6 Cooper | coupe | petrol | 88 kW | 1598 cc | 4 | front-wheel drive |
MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | cooper | coupe | petrol | 85 kW | 1598 cc | 4 | front-wheel drive |
MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | cooper | coupe | petrol | 90 kW | 1598 cc | 4 | front-wheel drive |
MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | Cooper S | coupe | petrol | 120 kW | 1598 cc | 4 | front-wheel drive |
MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | Cooper S | coupe | petrol | 135 kW | 1598 cc | 4 | front-wheel drive |
MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | Cooper S JCW | coupe | petrol | 147 kW | 1598 cc | 4 | front-wheel drive |
MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | Cooper SD | coupe | Diesel | 100 kW | 1995 cc | 4 | front-wheel drive |
MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | Cooper SD | coupe | Diesel | 105 kW | 1995 cc | 4 | front-wheel drive |
MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | John Cooper Works | coupe | petrol | 155 kW | 1598 cc | 4 | front-wheel drive |
MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | cooper | convertible | petrol | 85 kW | 1598 cc | 4 | front-wheel drive |
MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | cooper | convertible | petrol | 90 kW | 1598 cc | 4 | front-wheel drive |
MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | Cooper S | convertible | petrol | 120 kW | 1598 cc | 4 | front-wheel drive |
MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | Cooper S | convertible | petrol | 135 kW | 1598 cc | 4 | front-wheel drive |
MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | Cooper S JCW | convertible | petrol | 147 kW | 1598 cc | 4 | front-wheel drive |
MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | Cooper SD | convertible | Diesel | 100 kW | 1995 cc | 4 | front-wheel drive |
MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | Cooper SD | convertible | Diesel | 105 kW | 1995 cc | 4 | front-wheel drive |
MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | John Cooper Works | convertible | petrol | 155 kW | 1598 cc | 4 | front-wheel drive |
Does it fit my car?
We completely understand if you are unsure if a part is compatible with your car, so we strongly recommend you contact us here with your query and our friendly sales team will then be in touch to confirm if this part is the correct part you are looking for.
Manufacturer
customer information
At GG2 Fahrzeugtechnik (R-Trade GmbH) we attach great importance
to inform our customers comprehensively about the intended use of our
products. Please note that, unless otherwise
stated, all our products are specifically designed for professional racing use
These are exclusively for use in competitions
on race tracks that are officially recognized by an racing organization
We would like to point out that any use of our
Products outside these conditions, including leisure trips in
off-road area, potentially violating local, state or federal laws
It is important to understand that GG2 Fahrzeugtechnik (R-Trade
GmbH) assumes no liability for the legality of the use of our products on
public roads. The responsibility for compliance with the
applicable laws is the sole responsibility of the buyer. We recommend our customers
We urge you to familiarize yourself with the respective
to familiarize yourself with the legal provisions and to comply with them.