blog posts
KW coilover kit V3 inox for BMW 5 Series (G30, F90) 09/2016-
Production time approx. 2-4 weeks

Description
- Lowering front axle: 30-55 mm
- Lowering rear axle: 30-55 mm
- Version: V3
- Adjustment: thread
- Hardness adjustment: rebound and compression
- Registration: Parts certificate (§19.3)
- Axle load front: -1200 kg
- Axle load HA: -1450 kg
- Scope of delivery: Set VA + HA coilover struts
Conditions / Notes
- VA + HA height adjustable (threaded spring struts)
- The dampers feature easy-to-use adjustment dials. Due to their design, the rebound damping can only be adjusted with the piston rod accessible.
- Electronic damper control must be deactivated. The electronic kit for deactivation is included in the scope of delivery.
suitable for
Manufacturer | Model | Execution | body | fuel | performance | displacement | cylinder | drive |
---|---|---|---|---|---|---|---|---|
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | 518 d | Notchback | Diesel | 100 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | 518 d | Notchback | Diesel | 110 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | 518 d mild hybrid | Notchback | Diesel/Electric | 100 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | 518 d mild hybrid | Notchback | Diesel/Electric | 110 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | 520 d | Notchback | Diesel | 120 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | 520 d | Notchback | Diesel | 140 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | 520 d mild hybrid | Notchback | Diesel/Electric | 120 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | 520 d mild hybrid | Notchback | Diesel/Electric | 140 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | 520 E PLUG-IN HYBRID | Notchback | Petrol/Electric | 120 kW | 1998 cc | 4 | Rear-wheel drive |
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | 520 E PLUG-IN HYBRID | Notchback | Petrol/Electric | 150 kW | 1998 cc | 4 | Rear-wheel drive |
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | 520 i | Notchback | petrol | 120 kW | 1998 cc | 4 | Rear-wheel drive |
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | 520 i | Notchback | petrol | 125 kW | 1597 cc | 4 | Rear-wheel drive |
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | 520 i | Notchback | petrol | 135 kW | 1998 cc | 4 | Rear-wheel drive |
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | 520 i | Notchback | petrol | 155 kW | 1998 cc | 4 | Rear-wheel drive |
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | 520 i Mild Hybrid | Notchback | Petrol/Electric | 120 kW | 1998 cc | 4 | Rear-wheel drive |
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | 520 i Mild Hybrid | Notchback | Petrol/Electric | 135 kW | 1998 cc | 4 | Rear-wheel drive |
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | 525 d | Notchback | Diesel | 155 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | 525 d | Notchback | Diesel | 170 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | 530 d | Notchback | Diesel | 195 kW | 2993 cc | 6 | Rear-wheel drive |
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | 530 d Mild Hybrid | Notchback | Diesel/Electric | 183 kW | 2993 cc | 6 | Rear-wheel drive |
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | 530 d Mild Hybrid | Notchback | Diesel/Electric | 210 kW | 2993 cc | 6 | Rear-wheel drive |
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | 530 e iPerformance | Notchback | Petrol/Electric | 135 kW | 1998 cc | 4 | Rear-wheel drive |
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | 530 e iPerformance | Notchback | Petrol/Electric | 185 kW | 1998 cc | 4 | Rear-wheel drive |
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | 530 e Plug-in Hybrid | Notchback | Petrol/Electric | 120 kW | 1998 cc | 4 | Rear-wheel drive |
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | 530 e Plug-in Hybrid | Notchback | Petrol/Electric | 170 kW | 1998 cc | 4 | Rear-wheel drive |
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | 530 e Plug-in Hybrid | Notchback | Petrol/Electric | 200 kW | 1998 cc | 4 | Rear-wheel drive |
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | 530 e Plug-in Hybrid | Notchback | Petrol/Electric | 215 kW | 1998 cc | 4 | Rear-wheel drive |
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | 530 i | Notchback | petrol | 180 kW | 1998 cc | 4 | Rear-wheel drive |
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | 530 i | Notchback | petrol | 185 kW | 1998 cc | 4 | Rear-wheel drive |
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | 530 i Mild Hybrid | Notchback | Petrol/Electric | 180 kW | 1998 cc | 4 | Rear-wheel drive |
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | 530 i Mild Hybrid | Notchback | Petrol/Electric | 185 kW | 1998 cc | 4 | Rear-wheel drive |
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | 540 i | Notchback | petrol | 250 kW | 2998 cc | 6 | Rear-wheel drive |
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | 540 i | Notchback | petrol | 265 kW | 2998 cc | 6 | Rear-wheel drive |
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | 540 i Mild Hybrid | Notchback | Petrol/Electric | 245 kW | 2998 cc | 6 | Rear-wheel drive |
Manufacturer | Model | Execution | body | fuel | performance | displacement | cylinder | drive |
---|---|---|---|---|---|---|---|---|
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | 520 d Mild Hybrid xDrive | Notchback | Diesel/Electric | 140 kW | 1995 cc | 4 | All-wheel drive |
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | 520 d xDrive | Notchback | Diesel | 120 kW | 1995 cc | 4 | All-wheel drive |
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | 520 d xDrive | Notchback | Diesel | 140 kW | 1995 cc | 4 | All-wheel drive |
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | 530 d Mild Hybrid xDrive | Notchback | Diesel/Electric | 183 kW | 2993 cc | 6 | All-wheel drive |
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | 530 d Mild Hybrid xDrive | Notchback | Diesel/Electric | 210 kW | 2993 cc | 6 | All-wheel drive |
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | 530 d xDrive | Notchback | Diesel | 183 kW | 2993 cc | 6 | All-wheel drive |
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | 530 d xDrive | Notchback | Diesel | 195 kW | 2993 cc | 6 | All-wheel drive |
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | 530 e Plug-in Hybrid xDrive | Notchback | Petrol/Electric | 120 kW | 1998 cc | 4 | All-wheel drive |
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | 530 e Plug-in Hybrid xDrive | Notchback | Petrol/Electric | 135 kW | 1998 cc | 4 | All-wheel drive |
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | 530 e Plug-in Hybrid xDrive | Notchback | Petrol/Electric | 170 kW | 1998 cc | 4 | All-wheel drive |
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | 530 e Plug-in Hybrid xDrive | Notchback | Petrol/Electric | 185 kW | 1998 cc | 4 | All-wheel drive |
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | 530 e Plug-in Hybrid xDrive | Notchback | Petrol/Electric | 200 kW | 1998 cc | 4 | All-wheel drive |
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | 530 e Plug-in Hybrid xDrive | Notchback | Petrol/Electric | 215 kW | 1998 cc | 4 | All-wheel drive |
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | 530 i Mild Hybrid xDrive | Notchback | Petrol/Electric | 180 kW | 1998 cc | 4 | All-wheel drive |
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | 530 i Mild Hybrid xDrive | Notchback | Petrol/Electric | 185 kW | 1998 cc | 4 | All-wheel drive |
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | 530 i xDrive | Notchback | petrol | 180 kW | 1998 cc | 4 | All-wheel drive |
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | 530 i xDrive | Notchback | petrol | 183 kW | 1998 cc | 4 | All-wheel drive |
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | 530 i xDrive | Notchback | petrol | 185 kW | 1998 cc | 4 | All-wheel drive |
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | 540 d Mild Hybrid xDrive | Notchback | Diesel/Electric | 250 kW | 2993 cc | 6 | All-wheel drive |
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | 540 d xDrive | Notchback | Diesel | 235 kW | 2993 cc | 6 | All-wheel drive |
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | 540 i Mild Hybrid xDrive | Notchback | Petrol/Electric | 245 kW | 2998 cc | 6 | All-wheel drive |
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | 540 i xDrive | Notchback | petrol | 250 kW | 2998 cc | 6 | All-wheel drive |
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | 540 i xDrive | Notchback | petrol | 265 kW | 2998 cc | 6 | All-wheel drive |
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | 545 e Plug-in Hybrid xDrive | Notchback | Petrol/Electric | 210 kW | 2998 cc | 6 | All-wheel drive |
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | 545 e Plug-in Hybrid xDrive | Notchback | Petrol/Electric | 290 kW | 2998 cc | 6 | All-wheel drive |
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | M 550 d xDrive | Notchback | Diesel | 294 kW | 2993 cc | 6 | All-wheel drive |
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | M 550 i xDrive | Notchback | petrol | 340 kW | 4395 cc | 8 | All-wheel drive |
BMW | 5 Series (G30, F90) F5LM, G5L 09/2016- | M 550 i xDrive | Notchback | petrol | 390 kW | 4395 cc | 8 | All-wheel drive |
Does it fit my car?
We completely understand if you are unsure if a part is compatible with your car, so we strongly recommend you contact us here with your query and our friendly sales team will then be in touch to confirm if this part is the correct part you are looking for.
Manufacturer
customer information
At GG2 Fahrzeugtechnik (R-Trade GmbH) we attach great importance
to inform our customers comprehensively about the intended use of our
products. Please note that, unless otherwise
stated, all our products are specifically designed for professional racing use
These are exclusively for use in competitions
on race tracks that are officially recognized by an racing organization
We would like to point out that any use of our
Products outside these conditions, including leisure trips in
off-road area, potentially violating local, state or federal laws
It is important to understand that GG2 Fahrzeugtechnik (R-Trade
GmbH) assumes no liability for the legality of the use of our products on
public roads. The responsibility for compliance with the
applicable laws is the sole responsibility of the buyer. We recommend our customers
We urge you to familiarize yourself with the respective
to familiarize yourself with the legal provisions and to comply with them.