blog posts
KW coilover kit V3 inox for Mercedes C43 AMG Coupe (C205) 204, 204 AMG 10/2015-
Ready for shipping in approx. 3-5 days

Description
- Lowering front axle: 10-35 mm
- Lowering rear axle: 15-40 mm
- Version: V3
- Adjustment: thread
- Hardness adjustment: rebound and compression
- Registration: Parts certificate (§19.3)
- Axle load front: -1190 kg
- Axle load HA: -1235 kg
- Scope of delivery: Set of VA coilover struts, HA springs with height adjustment + damper
Conditions / Notes
- VA + HA height adjustable (VA coilover struts, HA springs with height adjustment + damper)
- Not for vehicles with level control / air suspension
- For vehicles with electronic damper control, this must be deactivated.
- The dampers feature easy-to-use adjustment dials. Due to their design, the rebound damping can only be adjusted with the piston rod accessible.
- For increased wheel camber values on the front axle, we recommend the continuously adjustable camber correction for the designated vehicles
suitable for
Manufacturer | Model | Execution | body | fuel | Performance | displacement | cylinder | drive |
---|---|---|---|---|---|---|---|---|
MERCEDES BENZ | C-CLASS (W205) 204, 204 AMG 07/2013- | AMG C 43 4-matic (205,064) | Notchback | petrol | 287 kW | 2996 cc | 6 | All-wheel drive |
MERCEDES BENZ | C-CLASS (W205) 204, 204 AMG 07/2013- | C 200 4-matic (205.043) | Notchback | petrol | 135 kW | 1991 cc | 4 | All-wheel drive |
MERCEDES BENZ | C-CLASS (W205) 204, 204 AMG 07/2013- | C 200 4-matic (205.079) | Notchback | petrol | 150 kW | 1991 cc | 4 | All-wheel drive |
MERCEDES BENZ | C-CLASS (W205) 204, 204 AMG 07/2013- | C 200 EQ Boost 4-matic (205.078) | Notchback | Petrol/Electric | 135 kW | 1497 cc | 4 | All-wheel drive |
MERCEDES BENZ | C-CLASS (W205) 204, 204 AMG 07/2013- | C 220 d 4-matic (205.005) | Notchback | Diesel | 125 kW | 2143 cc | 4 | All-wheel drive |
MERCEDES BENZ | C-CLASS (W205) 204, 204 AMG 07/2013- | C 220 d 4-matic (205.015) | Notchback | Diesel | 143 kW | 1950 cc | 4 | All-wheel drive |
MERCEDES BENZ | C-CLASS (W205) 204, 204 AMG 07/2013- | C 250 BlueTEC/d 4-matic (205.009) | Notchback | Diesel | 150 kW | 2143 cc | 4 | All-wheel drive |
MERCEDES BENZ | C-CLASS (W205) 204, 204 AMG 07/2013- | C 300 4-matic (205,049) | Notchback | petrol | 180 kW | 1991 cc | 4 | All-wheel drive |
MERCEDES BENZ | C-CLASS (W205) 204, 204 AMG 07/2013- | C 300 4-matic (205,084) | Notchback | petrol | 190 kW | 1991 cc | 4 | All-wheel drive |
MERCEDES BENZ | C-CLASS (W205) 204, 204 AMG 07/2013- | C 300 d 4-matic (205.019) | Notchback | Diesel | 180 kW | 1950 cc | 4 | All-wheel drive |
MERCEDES BENZ | C-CLASS (W205) 204, 204 AMG 07/2013- | C 300 EQ Boost 4-matic (205.084) | Notchback | Petrol/Electric | 190 kW | 1991 cc | 4 | All-wheel drive |
MERCEDES BENZ | C-CLASS (W205) 204, 204 AMG 07/2013- | C 400 4-matic (205,066) | Notchback | petrol | 245 kW | 2996 cc | 6 | All-wheel drive |
MERCEDES BENZ | C-CLASS (W205) 204, 204 AMG 07/2013- | C 450 AMG 4-matic (205,064) | Notchback | petrol | 270 kW | 2996 cc | 6 | All-wheel drive |
MERCEDES BENZ | C-CLASS Coupé (C205) 204, 204 AMG 10/2015- | AMG C 43 4-matic (205,364) | coupe | petrol | 270 kW | 2996 cc | 6 | All-wheel drive |
MERCEDES BENZ | C-CLASS Coupé (C205) 204, 204 AMG 10/2015- | AMG C 43 4-matic (205,364) | coupe | petrol | 287 kW | 2996 cc | 6 | All-wheel drive |
MERCEDES BENZ | C-CLASS Coupé (C205) 204, 204 AMG 10/2015- | C 200 4-matic (205.343) | coupe | petrol | 135 kW | 1991 cc | 4 | All-wheel drive |
MERCEDES BENZ | C-CLASS Coupé (C205) 204, 204 AMG 10/2015- | C 200 EQ Boost 4-matic (205.378) | coupe | Petrol/Electric | 135 kW | 1497 cc | 4 | All-wheel drive |
MERCEDES BENZ | C-CLASS Coupé (C205) 204, 204 AMG 10/2015- | C 220 d 4-matic (205.305) | coupe | Diesel | 125 kW | 2143 cc | 4 | All-wheel drive |
MERCEDES BENZ | C-CLASS Coupé (C205) 204, 204 AMG 10/2015- | C 220 d 4-matic (205.315) | coupe | Diesel | 143 kW | 1950 cc | 4 | All-wheel drive |
MERCEDES BENZ | C-CLASS Coupé (C205) 204, 204 AMG 10/2015- | C 250 d 4-matic (205,309) | coupe | Diesel | 150 kW | 2143 cc | 4 | All-wheel drive |
MERCEDES BENZ | C-CLASS Coupé (C205) 204, 204 AMG 10/2015- | C 300 4-matic (205,349) | coupe | petrol | 180 kW | 1991 cc | 4 | All-wheel drive |
MERCEDES BENZ | C-CLASS Coupé (C205) 204, 204 AMG 10/2015- | C 300 4-matic (205,384) | coupe | petrol | 190 kW | 1991 cc | 4 | All-wheel drive |
MERCEDES BENZ | C-CLASS Coupé (C205) 204, 204 AMG 10/2015- | C 300 d 4-matic (205,319) | coupe | Diesel | 180 kW | 1950 cc | 4 | All-wheel drive |
MERCEDES BENZ | C-CLASS Coupé (C205) 204, 204 AMG 10/2015- | C 300 EQ Boost 4-matic (205.384) | coupe | Petrol/Electric | 190 kW | 1991 cc | 4 | All-wheel drive |
MERCEDES BENZ | C-CLASS Coupé (C205) 204, 204 AMG 10/2015- | C 400 4-matic (205,366) | coupe | petrol | 245 kW | 2996 cc | 6 | All-wheel drive |
Does it fit my car?
We completely understand if you are unsure if a part is compatible with your car, so we strongly recommend you contact us here with your query and our friendly sales team will then be in touch to confirm if this part is the correct part you are looking for.
Manufacturer
customer information
At GG2 Fahrzeugtechnik (R-Trade GmbH) we attach great importance
to inform our customers comprehensively about the intended use of our
products. Please note that, unless otherwise
stated, all our products are specifically designed for professional racing use
These are exclusively for use in competitions
on race tracks that are officially recognized by an racing organization
We would like to point out that any use of our
Products outside these conditions, including leisure trips in
off-road area, potentially violating local, state or federal laws
It is important to understand that GG2 Fahrzeugtechnik (R-Trade
GmbH) assumes no liability for the legality of the use of our products on
public roads. The responsibility for compliance with the
applicable laws is the sole responsibility of the buyer. We recommend our customers
We urge you to familiarize yourself with the respective
to familiarize yourself with the legal provisions and to comply with them.