blog posts
KW coilover kit V3 inox for Volvo S60 II (134, F) 04/2010-
Production time approx. 4-8 weeks

Description
- Lowering front axle: 20-50 mm
- Lowering rear axle: 10-40 mm
- Version: V3
- Adjustment: thread
- Hardness adjustment: rebound and compression
- Registration: Parts certificate (§19.3)
- Axle load front: -1250 kg
- Axle load HA: -1090 kg
- Scope of delivery: Set of VA coilover struts, HA springs with height adjustment + damper
Conditions / Notes
- VA + HA height adjustable (VA coilover struts, HA springs with height adjustment + damper)
suitable for
Manufacturer | Model | Execution | body | fuel | Performance | displacement | cylinder | drive |
---|---|---|---|---|---|---|---|---|
VOLVO | S60 II (134, F) 04/2010- | 1.5 T2 | Notchback | petrol | 90 kW | 1498 cc | 4 | front-wheel drive |
VOLVO | S60 II (134, F) 04/2010- | 1.5 T3 | Notchback | petrol | 112 kW | 1498 cc | 4 | front-wheel drive |
VOLVO | S60 II (134, F) 04/2010- | 2.0 D2 | Notchback | Diesel | 88 kW | 1969 cc | 4 | front-wheel drive |
VOLVO | S60 II (134, F) 04/2010- | 2.0 D3 | Notchback | Diesel | 110 kW | 1969 cc | 4 | front-wheel drive |
VOLVO | S60 II (134, F) 04/2010- | 2.0 D4 | Notchback | Diesel | 140 kW | 1969 cc | 4 | front-wheel drive |
VOLVO | S60 II (134, F) 04/2010- | 2.0 D5 | Notchback | Diesel | 165 kW | 1969 cc | 4 | front-wheel drive |
VOLVO | S60 II (134, F) 04/2010- | 2.0 Polestar AWD | Notchback | petrol | 270 kW | 1969 cc | 4 | All-wheel drive |
VOLVO | S60 II (134, F) 04/2010- | 2.0T | Notchback | petrol | 132 kW | 1984 cc | 5 | front-wheel drive |
VOLVO | S60 II (134, F) 04/2010- | 2.0T | Notchback | petrol | 149 kW | 1999 cc | 4 | front-wheel drive |
VOLVO | S60 II (134, F) 04/2010- | 2.0 T3 | Notchback | petrol | 112 kW | 1969 cc | 4 | front-wheel drive |
VOLVO | S60 II (134, F) 04/2010- | 2.0 T4 | Notchback | petrol | 140 kW | 1969 cc | 4 | front-wheel drive |
VOLVO | S60 II (134, F) 04/2010- | 2.0 T5 drive | Notchback | petrol | 180 kW | 1999 cc | 4 | front-wheel drive |
VOLVO | S60 II (134, F) 04/2010- | 2.4 D4 AWD | Notchback | Diesel | 140 kW | 2400 cc | 5 | All-wheel drive |
VOLVO | S60 II (134, F) 04/2010- | 2.5 T | Notchback | petrol | 183 kW | 2497 cc | 5 | front-wheel drive |
VOLVO | S60 II (134, F) 04/2010- | 2.5 T5 | Notchback | petrol | 186 kW | 2521 cc | 5 | front-wheel drive |
VOLVO | S60 II (134, F) 04/2010- | 2.5 T5 AWD | Notchback | petrol | 183 kW | 2497 cc | 5 | All-wheel drive |
VOLVO | S60 II (134, F) 04/2010- | 2.5 T5 AWD | Notchback | petrol | 186 kW | 2521 cc | 5 | All-wheel drive |
VOLVO | S60 II (134, F) 04/2010- | 3.0T AWD | Notchback | petrol | 258 kW | 2953 cc | 6 | All-wheel drive |
VOLVO | S60 II (134, F) 04/2010- | T3 - The Wonderful World of Madness | Notchback | Diesel | 100 kW | 1984 cc | 5 | front-wheel drive |
VOLVO | S60 II (134, F) 04/2010- | T3 - The Wonderful World of Madness | Notchback | Diesel | 120 kW | 1984 cc | 5 | front-wheel drive |
VOLVO | S60 II (134, F) 04/2010- | T4 - The big dream | Notchback | Diesel | 120 kW | 1984 cc | 5 | front-wheel drive |
VOLVO | S60 II (134, F) 04/2010- | T4 - The big dream | Notchback | Diesel | 133 kW | 1969 cc | 4 | front-wheel drive |
VOLVO | S60 II (134, F) 04/2010- | T5 - The big hit | Notchback | Diesel | 151 kW | 2400 cc | 5 | front-wheel drive |
VOLVO | S60 II (134, F) 04/2010- | T5 - The big hit | Notchback | Diesel | 158 kW | 2400 cc | 5 | front-wheel drive |
VOLVO | S60 II (134, F) 04/2010- | T5 - The big hit | Notchback | Diesel | 169 kW | 2400 cc | 5 | front-wheel drive |
VOLVO | S60 II (134, F) 04/2010- | D5 all-wheel drive | Notchback | Diesel | 151 kW | 2400 cc | 5 | All-wheel drive |
VOLVO | S60 II (134, F) 04/2010- | D5 all-wheel drive | Notchback | Diesel | 158 kW | 2400 cc | 5 | All-wheel drive |
VOLVO | S60 II (134, F) 04/2010- | D5 all-wheel drive | Notchback | Diesel | 169 kW | 2400 cc | 5 | All-wheel drive |
VOLVO | S60 II (134, F) 04/2010- | DRIVING / D2 | Notchback | Diesel | 84 kW | 1560 cc | 4 | front-wheel drive |
VOLVO | S60 II (134, F) 04/2010- | T3 | Notchback | petrol | 110 kW | 1596 cc | 4 | front-wheel drive |
VOLVO | S60 II (134, F) 04/2010- | T4 | Notchback | petrol | 132 kW | 1596 cc | 4 | front-wheel drive |
VOLVO | S60 II (134, F) 04/2010- | T5 | Notchback | petrol | 157 kW | 1984 cc | 5 | front-wheel drive |
VOLVO | S60 II (134, F) 04/2010- | T5 | Notchback | petrol | 177 kW | 1999 cc | 4 | front-wheel drive |
VOLVO | S60 II (134, F) 04/2010- | T5 | Notchback | petrol | 180 kW | 1969 cc | 4 | front-wheel drive |
VOLVO | S60 II (134, F) 04/2010- | T5 | Notchback | petrol | 187 kW | 2497 cc | 5 | front-wheel drive |
VOLVO | S60 II (134, F) 04/2010- | T5 | Notchback | petrol | 225 kW | 1969 cc | 4 | front-wheel drive |
VOLVO | S60 II (134, F) 04/2010- | T5 AWD | Notchback | petrol | 180 kW | 1969 cc | 4 | All-wheel drive |
VOLVO | S60 II (134, F) 04/2010- | T5 AWD | Notchback | petrol | 187 kW | 2497 cc | 5 | All-wheel drive |
VOLVO | S60 II (134, F) 04/2010- | T6 | Notchback | petrol | 225 kW | 1969 cc | 4 | front-wheel drive |
VOLVO | S60 II (134, F) 04/2010- | T6 AWD | Notchback | petrol | 224 kW | 2953 cc | 6 | All-wheel drive |
VOLVO | S60 II (134, F) 04/2010- | T6 AWD | Notchback | petrol | 225 kW | 1969 cc | 4 | All-wheel drive |
VOLVO | S60 II (134, F) 04/2010- | T6 AWD | Notchback | petrol | 242 kW | 2953 cc | 6 | All-wheel drive |
VOLVO | V60 (155, 157, F, G) 07/2010- | 1.5 T2 | station wagon | petrol | 90 kW | 1498 cc | 4 | front-wheel drive |
VOLVO | V60 (155, 157, F, G) 07/2010- | 1.6 DRIVE | station wagon | Diesel | 84 kW | 1560 cc | 4 | front-wheel drive |
VOLVO | V60 (155, 157, F, G) 07/2010- | 2.0 D2 | station wagon | Diesel | 88 kW | 1969 cc | 4 | front-wheel drive |
VOLVO | V60 (155, 157, F, G) 07/2010- | 2.0 D3 | station wagon | Diesel | 110 kW | 1969 cc | 4 | front-wheel drive |
VOLVO | V60 (155, 157, F, G) 07/2010- | 2.0 D4 | station wagon | Diesel | 140 kW | 1969 cc | 4 | front-wheel drive |
VOLVO | V60 (155, 157, F, G) 07/2010- | 2.0 Polestar AWD | station wagon | petrol | 270 kW | 1969 cc | 4 | All-wheel drive |
VOLVO | V60 (155, 157, F, G) 07/2010- | 2.0T | station wagon | petrol | 132 kW | 1984 cc | 5 | front-wheel drive |
VOLVO | V60 (155, 157, F, G) 07/2010- | 2.0T | station wagon | petrol | 149 kW | 1999 cc | 4 | front-wheel drive |
VOLVO | V60 (155, 157, F, G) 07/2010- | 2.0 T4 | station wagon | petrol | 140 kW | 1969 cc | 4 | front-wheel drive |
VOLVO | V60 (155, 157, F, G) 07/2010- | 2.0 T5 | station wagon | petrol | 162 kW | 1969 cc | 4 | front-wheel drive |
VOLVO | V60 (155, 157, F, G) 07/2010- | 2.4 D5 | station wagon | Diesel | 158 kW | 2400 cc | 5 | front-wheel drive |
VOLVO | V60 (155, 157, F, G) 07/2010- | 2.4 D5 AWD | station wagon | Diesel | 158 kW | 2400 cc | 5 | All-wheel drive |
VOLVO | V60 (155, 157, F, G) 07/2010- | 2.5 T5 | station wagon | petrol | 186 kW | 2521 cc | 5 | front-wheel drive |
VOLVO | V60 (155, 157, F, G) 07/2010- | 3.0T AWD | station wagon | petrol | 258 kW | 2953 cc | 6 | All-wheel drive |
VOLVO | V60 (155, 157, F, G) 07/2010- | T3 - The Wonderful World of Madness | station wagon | Diesel | 100 kW | 1984 cc | 5 | front-wheel drive |
VOLVO | V60 (155, 157, F, G) 07/2010- | T3 / T4 | station wagon | Diesel | 120 kW | 1984 cc | 5 | front-wheel drive |
VOLVO | V60 (155, 157, F, G) 07/2010- | T4 - The big dream | station wagon | Diesel | 133 kW | 1969 cc | 4 | front-wheel drive |
VOLVO | V60 (155, 157, F, G) 07/2010- | D4 all-wheel drive | station wagon | Diesel | 120 kW | 2400 cc | 5 | All-wheel drive |
VOLVO | V60 (155, 157, F, G) 07/2010- | D4 all-wheel drive | station wagon | Diesel | 133 kW | 2400 cc | 5 | All-wheel drive |
VOLVO | V60 (155, 157, F, G) 07/2010- | D4 all-wheel drive | station wagon | Diesel | 140 kW | 2400 cc | 5 | All-wheel drive |
VOLVO | V60 (155, 157, F, G) 07/2010- | D4 Polestar AWD | station wagon | Diesel | 162 kW | 2400 cc | 5 | All-wheel drive |
VOLVO | V60 (155, 157, F, G) 07/2010- | T5 - The big hit | station wagon | Diesel | 151 kW | 2400 cc | 5 | front-wheel drive |
VOLVO | V60 (155, 157, F, G) 07/2010- | T5 - The big hit | station wagon | Diesel | 165 kW | 1969 cc | 4 | front-wheel drive |
VOLVO | V60 (155, 157, F, G) 07/2010- | T5 - The big hit | station wagon | Diesel | 169 kW | 2400 cc | 5 | front-wheel drive |
VOLVO | V60 (155, 157, F, G) 07/2010- | D5 all-wheel drive | station wagon | Diesel | 151 kW | 2400 cc | 5 | All-wheel drive |
VOLVO | V60 (155, 157, F, G) 07/2010- | D5 all-wheel drive | station wagon | Diesel | 169 kW | 2400 cc | 5 | All-wheel drive |
VOLVO | V60 (155, 157, F, G) 07/2010- | T3 | station wagon | petrol | 110 kW | 1596 cc | 4 | front-wheel drive |
VOLVO | V60 (155, 157, F, G) 07/2010- | T3 | station wagon | petrol | 112 kW | 1969 cc | 4 | front-wheel drive |
VOLVO | V60 (155, 157, F, G) 07/2010- | T4 | station wagon | petrol | 132 kW | 1596 cc | 4 | front-wheel drive |
VOLVO | V60 (155, 157, F, G) 07/2010- | T5 | station wagon | petrol | 157 kW | 1984 cc | 5 | front-wheel drive |
VOLVO | V60 (155, 157, F, G) 07/2010- | T5 | station wagon | petrol | 176 kW | 1999 cc | 4 | front-wheel drive |
VOLVO | V60 (155, 157, F, G) 07/2010- | T5 | station wagon | petrol | 177 kW | 1999 cc | 4 | front-wheel drive |
VOLVO | V60 (155, 157, F, G) 07/2010- | T5 | station wagon | petrol | 180 kW | 1969 cc | 4 | front-wheel drive |
VOLVO | V60 (155, 157, F, G) 07/2010- | T5 AWD | station wagon | petrol | 183 kW | 2497 cc | 5 | All-wheel drive |
VOLVO | V60 (155, 157, F, G) 07/2010- | T6 | station wagon | petrol | 224 kW | 2953 cc | 6 | front-wheel drive |
VOLVO | V60 (155, 157, F, G) 07/2010- | T6 | station wagon | petrol | 225 kW | 1969 cc | 4 | front-wheel drive |
VOLVO | V60 (155, 157, F, G) 07/2010- | T6 AWD | station wagon | petrol | 224 kW | 2953 cc | 6 | All-wheel drive |
VOLVO | V60 (155, 157, F, G) 07/2010- | T6 AWD | station wagon | petrol | 225 kW | 1969 cc | 4 | All-wheel drive |
VOLVO | V60 (155, 157, F, G) 07/2010- | T6 AWD | station wagon | petrol | 242 kW | 2953 cc | 6 | All-wheel drive |
Does it fit my car?
We completely understand if you are unsure if a part is compatible with your car, so we strongly recommend you contact us here with your query and our friendly sales team will then be in touch to confirm if this part is the correct part you are looking for.
Manufacturer
customer information
At GG2 Fahrzeugtechnik (R-Trade GmbH) we attach great importance
to inform our customers comprehensively about the intended use of our
products. Please note that, unless otherwise
stated, all our products are specifically designed for professional racing use
These are exclusively for use in competitions
on race tracks that are officially recognized by an racing organization
We would like to point out that any use of our
Products outside these conditions, including leisure trips in
off-road area, potentially violating local, state or federal laws
It is important to understand that GG2 Fahrzeugtechnik (R-Trade
GmbH) assumes no liability for the legality of the use of our products on
public roads. The responsibility for compliance with the
applicable laws is the sole responsibility of the buyer. We recommend our customers
We urge you to familiarize yourself with the respective
to familiarize yourself with the legal provisions and to comply with them.