blog posts
ST coilover kit ST X galvanized steel (with fixed identification) for Opel Astra K (B16, BK) 06/2015-
Production time approx. 4-8 weeks

Description
Conditions / Notes
- Not for vehicles with electronic damper adjustment
suitable for
Manufacturer | Model | execution | body | fuel | performance | displacement | cylinder | drive |
---|---|---|---|---|---|---|---|---|
OPEL | ASTRA K (B16, BK) 06/2015- | 1.0 Turbo (68) | hatchback | petrol | 66 KW | 999 cc | 3 | front-wheel drive |
OPEL | ASTRA K (B16, BK) 06/2015- | 1.0 Turbo (68) | hatchback | petrol | 77 KW | 999 cc | 3 | front-wheel drive |
OPEL | ASTRA K (B16, BK) 06/2015- | 1.2 Turbo (68) | hatchback | petrol | 81 KW | 1199 cc | 3 | front-wheel drive |
OPEL | ASTRA K (B16, BK) 06/2015- | 1.2 Turbo (68) | hatchback | petrol | 96 KW | 1199 cc | 3 | front-wheel drive |
OPEL | ASTRA K (B16, BK) 06/2015- | 1.2 Turbo (68) | hatchback | petrol | 107 KW | 1199 cc | 3 | front-wheel drive |
OPEL | ASTRA K (B16, BK) 06/2015- | 1.4 (68) | hatchback | petrol | 74 KW | 1399 cc | 4 | front-wheel drive |
OPEL | ASTRA K (B16, BK) 06/2015- | 1.4 Turbo (68) | hatchback | petrol | 92 KW | 1399 cc | 4 | front-wheel drive |
OPEL | ASTRA K (B16, BK) 06/2015- | 1.4 Turbo (68) | hatchback | petrol | 107 KW | 1342 cc | 3 | front-wheel drive |
OPEL | ASTRA K (B16, BK) 06/2015- | 1.4 Turbo (68) | hatchback | petrol | 110 KW | 1399 cc | 4 | front-wheel drive |
OPEL | ASTRA K (B16, BK) 06/2015- | 1.5 CRDI (68) | hatchback | Diesel | 77 KW | 1496 cc | 3 | front-wheel drive |
OPEL | ASTRA K (B16, BK) 06/2015- | 1.5 CRDI (68) | hatchback | Diesel | 90 KW | 1496 cc | 3 | front-wheel drive |
OPEL | ASTRA K (B16, BK) 06/2015- | 1.6 BiTurbo | hatchback | Diesel | 110 KW | 1598 cc | 4 | front-wheel drive |
OPEL | ASTRA K (B16, BK) 06/2015- | 1.6 CDTi | hatchback | Diesel | 77 KW | 1598 cc | 4 | front-wheel drive |
OPEL | ASTRA K (B16, BK) 06/2015- | 1.6 CDTi (68) | hatchback | Diesel | 70 KW | 1598 cc | 4 | front-wheel drive |
OPEL | ASTRA K (B16, BK) 06/2015- | 1.6 CDTi (68) | hatchback | Diesel | 81 KW | 1598 cc | 4 | front-wheel drive |
OPEL | ASTRA K (B16, BK) 06/2015- | 1.6 CDTi (68) | hatchback | Diesel | 100 KW | 1598 cc | 4 | front-wheel drive |
OPEL | ASTRA K (B16, BK) 06/2015- | 1.6 CDTi (68) | hatchback | Diesel | 118 KW | 1598 cc | 4 | front-wheel drive |
OPEL | ASTRA K (B16, BK) 06/2015- | 1.6 Turbo (68) | hatchback | petrol | 147 KW | 1598 cc | 4 | front-wheel drive |
OPEL | ASTRA K Sports Tourer (B16, BK) 11/2015- | 1.0 Turbo (35) | station wagon | petrol | 66 KW | 999 cc | 3 | front-wheel drive |
OPEL | ASTRA K Sports Tourer (B16, BK) 11/2015- | 1.0 Turbo (35) | station wagon | petrol | 77 KW | 999 cc | 3 | front-wheel drive |
OPEL | ASTRA K Sports Tourer (B16, BK) 11/2015- | 1.2 Turbo (35) | station wagon | petrol | 81 KW | 1199 cc | 3 | front-wheel drive |
OPEL | ASTRA K Sports Tourer (B16, BK) 11/2015- | 1.2 Turbo (35) | station wagon | petrol | 96 KW | 1199 cc | 3 | front-wheel drive |
OPEL | ASTRA K Sports Tourer (B16, BK) 11/2015- | 1.2 Turbo (35) | station wagon | petrol | 107 KW | 1199 cc | 3 | front-wheel drive |
OPEL | ASTRA K Sports Tourer (B16, BK) 11/2015- | 1.4 (35) | station wagon | petrol | 74 KW | 1399 cc | 4 | front-wheel drive |
OPEL | ASTRA K Sports Tourer (B16, BK) 11/2015- | 1.4 Turbo (35) | station wagon | petrol | 92 KW | 1399 cc | 4 | front-wheel drive |
OPEL | ASTRA K Sports Tourer (B16, BK) 11/2015- | 1.4 Turbo (35) | station wagon | petrol | 107 KW | 1342 cc | 3 | front-wheel drive |
OPEL | ASTRA K Sports Tourer (B16, BK) 11/2015- | 1.4 Turbo (35) | station wagon | petrol | 110 KW | 1399 cc | 4 | front-wheel drive |
OPEL | ASTRA K Sports Tourer (B16, BK) 11/2015- | 1.5 CRDI (35) | station wagon | Diesel | 77 KW | 1496 cc | 3 | front-wheel drive |
OPEL | ASTRA K Sports Tourer (B16, BK) 11/2015- | 1.5 CRDI (35) | station wagon | Diesel | 90 KW | 1496 cc | 3 | front-wheel drive |
OPEL | ASTRA K Sports Tourer (B16, BK) 11/2015- | 1.6 BiTurbo | station wagon | Diesel | 110 KW | 1598 cc | 4 | front-wheel drive |
OPEL | ASTRA K Sports Tourer (B16, BK) 11/2015- | 1.6 CDTi (35) | station wagon | Diesel | 70 KW | 1598 cc | 4 | front-wheel drive |
OPEL | ASTRA K Sports Tourer (B16, BK) 11/2015- | 1.6 CDTi (35) | station wagon | Diesel | 81 KW | 1598 cc | 4 | front-wheel drive |
OPEL | ASTRA K Sports Tourer (B16, BK) 11/2015- | 1.6 CDTi (35) | station wagon | Diesel | 100 KW | 1598 cc | 4 | front-wheel drive |
OPEL | ASTRA K Sports Tourer (B16, BK) 11/2015- | 1.6 CDTi (35) | station wagon | Diesel | 118 KW | 1598 cc | 4 | front-wheel drive |
OPEL | ASTRA K Sports Tourer (B16, BK) 11/2015- | 1.6 Turbo (35) | station wagon | petrol | 147 KW | 1598 cc | 4 | front-wheel drive |
Does it fit my car?
We completely understand if you are unsure if a part is compatible with your car, so we strongly recommend you contact us here with your query and our friendly sales team will then be in touch to confirm if this part is the correct part you are looking for.
Manufacturer
customer information
At GG2 Fahrzeugtechnik (R-Trade GmbH) we attach great importance
to inform our customers comprehensively about the intended use of our
products. Please note that, unless otherwise
stated, all our products are specifically designed for professional racing use
These are exclusively for use in competitions
on race tracks that are officially recognized by an racing organization
We would like to point out that any use of our
Products outside these conditions, including leisure trips in
off-road area, potentially violating local, state or federal laws
It is important to understand that GG2 Fahrzeugtechnik (R-Trade
GmbH) assumes no liability for the legality of the use of our products on
public roads. The responsibility for compliance with the
applicable laws is the sole responsibility of the buyer. We recommend our customers
We urge you to familiarize yourself with the respective
to familiarize yourself with the legal provisions and to comply with them.