blog posts
ST coilover kit ST XA galvanized steel (with hardness adjustment) for BMW 3 Series Touring (E91)
Ready for shipping in approx. 3-5 days
Description
- Lowering front axle: 30-60 mm (xDrive: 15-45 mm)
- Lowering rear axle: 20-50 mm (xDrive: 15-40 mm)
- Version: XA
- Adjustment: Thread
- Firmness adjustment: Rebound damping
- Approval: Partial report (§19.3)
- Axle load VA: -1090 kg (xDrive: -1090 kg)
- Axle load HA: -1200 kg (xDrive: -1200kg)
- Scope of delivery: Set of front axle threaded struts, rear axle springs with height adjustment + dampers
Conditions / Notes
- Wheel spacers may be required when installed with standard wheel/tire combinations.
suitable for
| Manufacturer | Model | execution | body | fuel | performance | Engine displacement | cylinder | drive |
|---|---|---|---|---|---|---|---|---|
| BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 316 d | combination | Diesel | 85 kW | 1995 cc | 4 | rear-wheel drive |
| BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 316 i | combination | petrol | 90 kW | 1599 cc | 4 | rear-wheel drive |
| BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 318 d | combination | Diesel | 90 kW | 1995 cc | 4 | rear-wheel drive |
| BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 318 d | combination | Diesel | 100 kW | 1995 cc | 4 | rear-wheel drive |
| BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 318 d | combination | Diesel | 105 kW | 1995 cc | 4 | rear-wheel drive |
| BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 318 i | combination | petrol | 95 kW | 1995 cc | 4 | rear-wheel drive |
| BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 318 i | combination | petrol | 100 kW | 1995 cc | 4 | rear-wheel drive |
| BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 318 i | combination | petrol | 105 kW | 1995 cc | 4 | rear-wheel drive |
| BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 320 d | combination | Diesel | 110 kW | 1995 cc | 4 | rear-wheel drive |
| BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 320 d | combination | Diesel | 120 kW | 1995 cc | 4 | rear-wheel drive |
| BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 320 d | combination | Diesel | 130 kW | 1995 cc | 4 | rear-wheel drive |
| BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 320 d | combination | Diesel | 135 kW | 1995 cc | 4 | rear-wheel drive |
| BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 320 d | combination | Diesel | 145 kW | 1995 cc | 4 | rear-wheel drive |
| BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 320 d | combination | Diesel | 147 kW | 1995 cc | 4 | rear-wheel drive |
| BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 320 d ed | combination | Diesel | 120 kW | 1995 cc | 4 | rear-wheel drive |
| BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 320 i | combination | petrol | 110 kW | 1995 cc | 4 | rear-wheel drive |
| BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 320 i | combination | petrol | 115 kW | 1995 cc | 4 | rear-wheel drive |
| BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 320 i | combination | petrol | 120 kW | 1995 cc | 4 | rear-wheel drive |
| BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 320 i | combination | petrol | 125 kW | 1995 cc | 4 | rear-wheel drive |
| BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 323 i | combination | petrol | 130 kW | 2497 cc | 6 | rear-wheel drive |
| BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 323 i | combination | petrol | 140 kW | 2497 cc | 6 | rear-wheel drive |
| BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 325 d | combination | Diesel | 145 kW | 2993 cc | 6 | rear-wheel drive |
| BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 325 d | combination | Diesel | 150 kW | 2993 cc | 6 | rear-wheel drive |
| BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 325 i | combination | petrol | 155 kW | 2497 cc | 6 | rear-wheel drive |
| BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 325 i | combination | petrol | 155 kW | 2996 cc | 6 | rear-wheel drive |
| BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 325 i | combination | petrol | 160 kW | 2497 cc | 6 | rear-wheel drive |
| BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 325 i | combination | petrol | 160 kW | 2996 cc | 6 | rear-wheel drive |
| BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 328 i | combination | petrol | 171 kW | 2996 cc | 6 | rear-wheel drive |
| BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 330 d | combination | Diesel | 155 kW | 2993 cc | 6 | rear-wheel drive |
| BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 330 d | combination | Diesel | 170 kW | 2993 cc | 6 | rear-wheel drive |
| BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 330 d | combination | Diesel | 180 kW | 2993 cc | 6 | rear-wheel drive |
| BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 330 i | combination | petrol | 190 kW | 2996 cc | 6 | rear-wheel drive |
| BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 330 i | combination | petrol | 200 kW | 2996 cc | 6 | rear-wheel drive |
| BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 330 i | combination | petrol | 200 kW | 2996 cc | 6 | rear-wheel drive |
| BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 335 d | combination | Diesel | 210 kW | 2993 cc | 6 | rear-wheel drive |
| BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 335 i | combination | petrol | 225 kW | 2979 cc | 6 | rear-wheel drive |
| BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 335 i | combination | petrol | 240 kW | 2979 cc | 6 | rear-wheel drive |
| BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 320d xDrive | combination | Diesel | 120 kW | 1995 cc | 4 | All-wheel drive |
| BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 320d xDrive | combination | Diesel | 130 kW | 1995 cc | 4 | All-wheel drive |
| BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 320d xDrive | combination | Diesel | 135 kW | 1995 cc | 4 | All-wheel drive |
| BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 320d xDrive | combination | Diesel | 145 kW | 1995 cc | 4 | All-wheel drive |
| BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 320d xDrive | combination | Diesel | 147 kW | 1995 cc | 4 | All-wheel drive |
| BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 320 xd | combination | Diesel | 130 kW | 1995 cc | 4 | All-wheel drive |
| BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 325i xDrive | combination | petrol | 155 kW | 2996 cc | 6 | All-wheel drive |
| BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 325i xDrive | combination | petrol | 160 kW | 2996 cc | 6 | All-wheel drive |
| BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 325 xi | combination | petrol | 155 kW | 2996 cc | 6 | All-wheel drive |
| BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 325 xi | combination | petrol | 160 kW | 2996 cc | 6 | All-wheel drive |
| BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 328i xDrive | combination | petrol | 171 kW | 2996 cc | 6 | All-wheel drive |
| BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 328 xi | combination | petrol | 171 kW | 2996 cc | 6 | All-wheel drive |
| BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 330d xDrive | combination | Diesel | 180 kW | 2993 cc | 6 | All-wheel drive |
| BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 330i xDrive | combination | petrol | 200 kW | 2996 cc | 6 | All-wheel drive |
| BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 330 xd | combination | Diesel | 170 kW | 2993 cc | 6 | All-wheel drive |
| BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 330 xi | combination | petrol | 190 kW | 2996 cc | 6 | All-wheel drive |
| BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 330 xi | combination | petrol | 200 kW | 2996 cc | 6 | All-wheel drive |
| BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 335i xDrive | combination | petrol | 225 kW | 2979 cc | 6 | All-wheel drive |
| BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 335i xDrive | combination | petrol | 240 kW | 2979 cc | 6 | All-wheel drive |
| BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 335 xi | combination | petrol | 225 kW | 2979 cc | 6 | All-wheel drive |
| BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 335 xi | combination | petrol | 240 kW | 2979 cc | 6 | All-wheel drive |
Does it fit my car?
We completely understand if you are unsure if a part is compatible with your car, so we strongly recommend you contact us here with your query and our friendly sales team will then be in touch to confirm if this part is the correct part you are looking for.
Manufacturer
customer information
At GG2 Fahrzeugtechnik (R-Trade GmbH) we attach great importance
to inform our customers comprehensively about the intended use of our
products. Please note that, unless otherwise
stated, all our products are specifically designed for professional racing use
These are exclusively for use in competitions
on race tracks that are officially recognized by an racing organization
We would like to point out that any use of our
Products outside these conditions, including leisure trips in
off-road area, potentially violating local, state or federal laws
It is important to understand that GG2 Fahrzeugtechnik (R-Trade
GmbH) assumes no liability for the legality of the use of our products on
public roads. The responsibility for compliance with the
applicable laws is the sole responsibility of the buyer. We recommend our customers
We urge you to familiarize yourself with the respective
to familiarize yourself with the legal provisions and to comply with them.