blog posts
ST coilover kit ST XA galvanized steel (with hardness adjustment) for Volvo V90 II station wagon (235, 236, P) 03/2016-
Production time approx. 4-8 weeks
Description
- Lowering at front axle: 20-45 mm
- Rear axle lowering: 0-20 mm
- Version: XA
- Adjustment: Thread
- Firmness adjustment: Rebound damping
- Approval: Partial report (§19.3)
- Front axle load: -1305 kg
- Rear axle load: -1415 kg
- Scope of delivery: Set of front axle threaded struts, rear axle springs with height adjustment + dampers
Conditions / Notes
No
suitable for
| Manufacturer | Model | execution | body | fuel | performance | Engine displacement | cylinder | drive |
|---|---|---|---|---|---|---|---|---|
| VOLVO | V90 II Estate (235, 236, P) 03/2016- | 2.0 B4 Mild Hybrid | combination | Petrol/Electric | 145 kW | 1969 cc | 4 | Front-wheel drive |
| VOLVO | V90 II Estate (235, 236, P) 03/2016- | 2.0 B5 Mild Hybrid | combination | Petrol/Electric | 183 kW | 1969 cc | 4 | All-wheel drive |
| VOLVO | V90 II Estate (235, 236, P) 03/2016- | 2.0 B5 Mild Hybrid | combination | Petrol/Electric | 184 kW | 1969 cc | 4 | Front-wheel drive |
| VOLVO | V90 II Estate (235, 236, P) 03/2016- | 2.0 B5 Mild Hybrid | combination | Petrol/Electric | 196 kW | 1969 cc | 4 | Front-wheel drive |
| VOLVO | V90 II Estate (235, 236, P) 03/2016- | 2.0 B5 Mild Hybrid AWD | combination | Petrol/Electric | 184 kW | 1969 cc | 4 | All-wheel drive |
| VOLVO | V90 II Estate (235, 236, P) 03/2016- | 2.0 B6 Mild Hybrid AWD | combination | Petrol/Electric | 220 kW | 1969 cc | 4 | All-wheel drive |
| VOLVO | V90 II Estate (235, 236, P) 03/2016- | 2.0 B6 Mild Hybrid AWD | combination | Petrol/Electric | 256 kW | 1969 cc | 4 | All-wheel drive |
| VOLVO | V90 II Estate (235, 236, P) 03/2016- | 2.0 D3 | combination | Diesel | 110 kW | 1969 cc | 4 | Front-wheel drive |
| VOLVO | V90 II Estate (235, 236, P) 03/2016- | 2.0 D3 AWD | combination | Diesel | 110 kW | 1969 cc | 4 | All-wheel drive |
| VOLVO | V90 II Estate (235, 236, P) 03/2016- | 2.0 D4 | combination | Diesel | 120 kW | 1969 cc | 4 | Front-wheel drive |
| VOLVO | V90 II Estate (235, 236, P) 03/2016- | 2.0 D4 | combination | Diesel | 140 kW | 1969 cc | 4 | Front-wheel drive |
| VOLVO | V90 II Estate (235, 236, P) 03/2016- | 2.0 D4 AWD | combination | Diesel | 120 kW | 1969 cc | 4 | All-wheel drive |
| VOLVO | V90 II Estate (235, 236, P) 03/2016- | 2.0 D4 AWD | combination | Diesel | 140 kW | 1969 cc | 4 | All-wheel drive |
| VOLVO | V90 II Estate (235, 236, P) 03/2016- | 2.0 D4 Polestar | combination | Diesel | 147 kW | 1969 cc | 4 | Front-wheel drive |
| VOLVO | V90 II Estate (235, 236, P) 03/2016- | 2.0 D5 AWD | combination | Diesel | 173 kW | 1969 cc | 4 | All-wheel drive |
| VOLVO | V90 II Estate (235, 236, P) 03/2016- | 2.0 Hybrid AWD | combination | Petrol/Electric | 235 kW | 1969 cc | 4 | All-wheel drive |
| VOLVO | V90 II Estate (235, 236, P) 03/2016- | 2.0 Polestar AWD | combination | Diesel | 147 kW | 1969 cc | 4 | All-wheel drive |
| VOLVO | V90 II Estate (235, 236, P) 03/2016- | 2.0 Polestar AWD | combination | Diesel | 176 kW | 1969 cc | 4 | All-wheel drive |
| VOLVO | V90 II Estate (235, 236, P) 03/2016- | 2.0 T4 | combination | petrol | 140 kW | 1969 cc | 4 | Front-wheel drive |
| VOLVO | V90 II Estate (235, 236, P) 03/2016- | 2.0 T4 Polestar | combination | petrol | 155 kW | 1969 cc | 4 | Front-wheel drive |
| VOLVO | V90 II Estate (235, 236, P) 03/2016- | 2.0 T5 | combination | petrol | 184 kW | 1969 cc | 4 | Front-wheel drive |
| VOLVO | V90 II Estate (235, 236, P) 03/2016- | 2.0 T5 | combination | petrol | 187 kW | 1969 cc | 4 | Front-wheel drive |
| VOLVO | V90 II Estate (235, 236, P) 03/2016- | 2.0 T5 AWD | combination | petrol | 183 kW | 1969 cc | 4 | All-wheel drive |
| VOLVO | V90 II Estate (235, 236, P) 03/2016- | 2.0 T5 AWD | combination | petrol | 184 kW | 1969 cc | 4 | All-wheel drive |
| VOLVO | V90 II Estate (235, 236, P) 03/2016- | 2.0 T5 AWD | combination | petrol | 187 kW | 1969 cc | 4 | All-wheel drive |
| VOLVO | V90 II Estate (235, 236, P) 03/2016- | 2.0 T5 Polestar | combination | petrol | 186 kW | 1969 cc | 4 | Front-wheel drive |
| VOLVO | V90 II Estate (235, 236, P) 03/2016- | 2.0 T5 Polestar AWD | combination | petrol | 186 kW | 1969 cc | 4 | All-wheel drive |
| VOLVO | V90 II Estate (235, 236, P) 03/2016- | 2.0 T6 AWD | combination | petrol | 228 kW | 1969 cc | 4 | All-wheel drive |
| VOLVO | V90 II Estate (235, 236, P) 03/2016- | 2.0 T6 AWD | combination | petrol | 235 kW | 1969 cc | 4 | All-wheel drive |
| VOLVO | V90 II Estate (235, 236, P) 03/2016- | 2.0 T6 Polestar AWD | combination | petrol | 240 kW | 1969 cc | 4 | All-wheel drive |
| VOLVO | V90 II Estate (235, 236, P) 03/2016- | 2.0 T6 Polestar AWD | combination | petrol | 246 kW | 1969 cc | 4 | All-wheel drive |
| VOLVO | V90 II Estate (235, 236, P) 03/2016- | 2.0 T8 Hybrid AWD | combination | Petrol/Electric | 223 kW | 1969 cc | 4 | All-wheel drive |
| VOLVO | V90 II Estate (235, 236, P) 03/2016- | 2.0 T8 Plug-in Hybrid Polestar AWD | combination | Petrol/Electric | 233 kW | 1969 cc | 4 | All-wheel drive |
| VOLVO | V90 II Estate (235, 236, P) 03/2016- | B4 Mild Hybrid | combination | Diesel/Electric | 145 kW | 1969 cc | 4 | Front-wheel drive |
| VOLVO | V90 II Estate (235, 236, P) 03/2016- | B4 Mild Hybrid AWD | combination | Diesel/Electric | 145 kW | 1969 cc | 4 | All-wheel drive |
| VOLVO | V90 II Estate (235, 236, P) 03/2016- | B5 Mild Hybrid AWD | combination | Diesel/Electric | 173 kW | 1969 cc | 4 | All-wheel drive |
| VOLVO | V90 II Estate (235, 236, P) 03/2016- | B5 Mild Hybrid Polestar AWD | combination | Diesel/Electric | 180 kW | 1969 cc | 4 | All-wheel drive |
| VOLVO | V90 II Estate (235, 236, P) 03/2016- | T4 Polestar | combination | petrol | 154 kW | 1969 cc | 4 | Front-wheel drive |
| VOLVO | V90 II Estate (235, 236, P) 03/2016- | T8 Plug-in Hybrid AWD | combination | Petrol/Electric | 228 kW | 1969 cc | 4 | All-wheel drive |
Does it fit my car?
We completely understand if you are unsure if a part is compatible with your car, so we strongly recommend you contact us here with your query and our friendly sales team will then be in touch to confirm if this part is the correct part you are looking for.
Manufacturer
customer information
At GG2 Fahrzeugtechnik (R-Trade GmbH) we attach great importance
to inform our customers comprehensively about the intended use of our
products. Please note that, unless otherwise
stated, all our products are specifically designed for professional racing use
These are exclusively for use in competitions
on race tracks that are officially recognized by an racing organization
We would like to point out that any use of our
Products outside these conditions, including leisure trips in
off-road area, potentially violating local, state or federal laws
It is important to understand that GG2 Fahrzeugtechnik (R-Trade
GmbH) assumes no liability for the legality of the use of our products on
public roads. The responsibility for compliance with the
applicable laws is the sole responsibility of the buyer. We recommend our customers
We urge you to familiarize yourself with the respective
to familiarize yourself with the legal provisions and to comply with them.