blog posts
ST coil springs for Audi A4 B9 8W Avant Quattro
Production time approx. 2-4 weeks
Description
Models only: Year of manufacture: 10/2015- Axle load front axle/rear axle (kg): -1135/-1265
- Front/rear axle adjustment: Threaded/threaded
- Approval: Partial report (§19.3)
- Scope of delivery: Set (VA+HA)
- Lowering front/rear axle: 20-45 mm/20-45 mm
- Vehicle with electronic damper control: No
- Front axle strut diameter: 53 mm
- Clamping diameter VA: 50 mm
- Design: Threaded springs
Conditions / Notes
- Front and rear axle height adjustable (spring set consisting of front and rear axle springs with height adjustment, can only be used with standard shock absorbers)
suitable for
| Manufacturer | Model | execution | body | fuel | performance | Engine displacement | cylinder | drive |
|---|---|---|---|---|---|---|---|---|
| AUDI | A4 Avant (B9) B8, 8W5 08/2015- | 2.0 TDI quattro | combination | Diesel | 110 kW | 1968 cc | 4 | All-wheel drive |
| AUDI | A4 Avant (B9) B8, 8W5 08/2015- | 2.0 TDI quattro | combination | Diesel | 120 kW | 1968 cc | 4 | All-wheel drive |
| AUDI | A4 Avant (B9) B8, 8W5 08/2015- | 2.0 TDI quattro | combination | Diesel | 140 kW | 1968 cc | 4 | All-wheel drive |
| AUDI | A4 Avant (B9) B8, 8W5 08/2015- | 2.0 TFSI Mild Hybrid quattro | combination | Petrol/Electric | 185 kW | 1984 cc | 4 | All-wheel drive |
| AUDI | A4 Avant (B9) B8, 8W5 08/2015- | 2.0 TFSI quattro | combination | petrol | 183 kW | 1984 cc | 4 | All-wheel drive |
| AUDI | A4 Avant (B9) B8, 8W5 08/2015- | 2.0 TFSI quattro | combination | petrol | 185 kW | 1984 cc | 4 | All-wheel drive |
| AUDI | A4 Avant (B9) B8, 8W5 08/2015- | 40 TDI Mild Hybrid quattro | combination | Diesel/Electric | 150 kW | 1968 cc | 4 | All-wheel drive |
| AUDI | A4 Avant (B9) B8, 8W5 08/2015- | 40 TDI quattro | combination | Diesel | 140 kW | 1968 cc | 4 | All-wheel drive |
| AUDI | A4 Avant (B9) B8, 8W5 08/2015- | 40 TFSI Mild Hybrid quattro | combination | Petrol/Electric | 150 kW | 1984 cc | 4 | All-wheel drive |
| AUDI | A4 Avant (B9) B8, 8W5 08/2015- | 45 TFSI Mild Hybrid quattro | combination | Petrol/Electric | 180 kW | 1984 cc | 4 | All-wheel drive |
| AUDI | A4 Avant (B9) B8, 8W5 08/2015- | 45 TFSI Mild Hybrid quattro | combination | Petrol/Electric | 183 kW | 1984 cc | 4 | All-wheel drive |
| AUDI | A4 Avant (B9) B8, 8W5 08/2015- | 45 TFSI Mild Hybrid quattro | combination | Petrol/Electric | 195 kW | 1984 cc | 4 | All-wheel drive |
Does it fit my car?
We completely understand if you are unsure if a part is compatible with your car, so we strongly recommend you contact us here with your query and our friendly sales team will then be in touch to confirm if this part is the correct part you are looking for.
Manufacturer
customer information
At GG2 Fahrzeugtechnik (R-Trade GmbH) we attach great importance
to inform our customers comprehensively about the intended use of our
products. Please note that, unless otherwise
stated, all our products are specifically designed for professional racing use
These are exclusively for use in competitions
on race tracks that are officially recognized by an racing organization
We would like to point out that any use of our
Products outside these conditions, including leisure trips in
off-road area, potentially violating local, state or federal laws
It is important to understand that GG2 Fahrzeugtechnik (R-Trade
GmbH) assumes no liability for the legality of the use of our products on
public roads. The responsibility for compliance with the
applicable laws is the sole responsibility of the buyer. We recommend our customers
We urge you to familiarize yourself with the respective
to familiarize yourself with the legal provisions and to comply with them.