ST Suspensions ST XA for BMW 5 Series (G30, F90) 09/2016-

Sale price €1.318,23 Regular price €1.359,00
Save €40,77
Tax included
SKU: 12451

Production time approx. 2-4 weeks

  • American Express
  • Apple Pay
  • Bancontact
  • EPS
  • iDEAL Wero
  • Klarna
  • Maestro
  • Mastercard
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa
Description

JFRNXDWSBJ7VC5Y96XO32

Models manufactured from 02/2017 only - Axle load front/rear axle (kg): -1200/-1350

  • Lowering front/rear (mm): 30-55/30-55
  • Version: XA
  • Hardness adjustment: Rebound damping
  • Material: Galvanized steel
  • Front/rear axle adjustment: Threaded/threaded
  • Approval: Partial report (§19.3)

Conditions / Notes

For vehicles equipped with electronic damper control, this must be deactivated according to the instructions.

suitable for

Manufacturer Model execution body fuel performance Engine displacement cylinder drive
BMW 5 Series (G30, F90) F5LM, G5L 09/2016- 518 d notchback Diesel 100 kW 1995 cc 4 rear-wheel drive
BMW 5 Series (G30, F90) F5LM, G5L 09/2016- 518 d notchback Diesel 110 kW 1995 cc 4 rear-wheel drive
BMW 5 Series (G30, F90) F5LM, G5L 09/2016- 518 d Mild Hybrid notchback Diesel/Electric 100 kW 1995 cc 4 rear-wheel drive
BMW 5 Series (G30, F90) F5LM, G5L 09/2016- 518 d Mild Hybrid notchback Diesel/Electric 110 kW 1995 cc 4 rear-wheel drive
BMW 5 Series (G30, F90) F5LM, G5L 09/2016- 520 d notchback Diesel 120 kW 1995 cc 4 rear-wheel drive
BMW 5 Series (G30, F90) F5LM, G5L 09/2016- 520 d notchback Diesel 140 kW 1995 cc 4 rear-wheel drive
BMW 5 Series (G30, F90) F5LM, G5L 09/2016- 520d Mild Hybrid notchback Diesel/Electric 120 kW 1995 cc 4 rear-wheel drive
BMW 5 Series (G30, F90) F5LM, G5L 09/2016- 520d Mild Hybrid notchback Diesel/Electric 140 kW 1995 cc 4 rear-wheel drive
BMW 5 Series (G30, F90) F5LM, G5L 09/2016- 520 E PLUG-IN HYBRID notchback Petrol/Electric 120 kW 1998 cc 4 rear-wheel drive
BMW 5 Series (G30, F90) F5LM, G5L 09/2016- 520 E PLUG-IN HYBRID notchback Petrol/Electric 150 kW 1998 cc 4 rear-wheel drive
BMW 5 Series (G30, F90) F5LM, G5L 09/2016- 520 i notchback petrol 120 kW 1998 cc 4 rear-wheel drive
BMW 5 Series (G30, F90) F5LM, G5L 09/2016- 520 i notchback petrol 125 kW 1597 cc 4 rear-wheel drive
BMW 5 Series (G30, F90) F5LM, G5L 09/2016- 520 i notchback petrol 135 kW 1998 cc 4 rear-wheel drive
BMW 5 Series (G30, F90) F5LM, G5L 09/2016- 520 i notchback petrol 155 kW 1998 cc 4 rear-wheel drive
BMW 5 Series (G30, F90) F5LM, G5L 09/2016- 520i Mild Hybrid notchback Petrol/Electric 120 kW 1998 cc 4 rear-wheel drive
BMW 5 Series (G30, F90) F5LM, G5L 09/2016- 520i Mild Hybrid notchback Petrol/Electric 135 kW 1998 cc 4 rear-wheel drive
BMW 5 Series (G30, F90) F5LM, G5L 09/2016- 525 d notchback Diesel 155 kW 1995 cc 4 rear-wheel drive
BMW 5 Series (G30, F90) F5LM, G5L 09/2016- 525 d notchback Diesel 170 kW 1995 cc 4 rear-wheel drive
BMW 5 Series (G30, F90) F5LM, G5L 09/2016- 530 d notchback Diesel 195 kW 2993 cc 6 rear-wheel drive
BMW 5 Series (G30, F90) F5LM, G5L 09/2016- 530d Mild Hybrid notchback Diesel/Electric 183 kW 2993 cc 6 rear-wheel drive
BMW 5 Series (G30, F90) F5LM, G5L 09/2016- 530d Mild Hybrid notchback Diesel/Electric 210 kW 2993 cc 6 rear-wheel drive
BMW 5 Series (G30, F90) F5LM, G5L 09/2016- 530 e iPerformance notchback Petrol/Electric 135 kW 1998 cc 4 rear-wheel drive
BMW 5 Series (G30, F90) F5LM, G5L 09/2016- 530 e iPerformance notchback Petrol/Electric 185 kW 1998 cc 4 rear-wheel drive
BMW 5 Series (G30, F90) F5LM, G5L 09/2016- 530 e Plug-in Hybrid notchback Petrol/Electric 120 kW 1998 cc 4 rear-wheel drive
BMW 5 Series (G30, F90) F5LM, G5L 09/2016- 530 e Plug-in Hybrid notchback Petrol/Electric 170 kW 1998 cc 4 rear-wheel drive
BMW 5 Series (G30, F90) F5LM, G5L 09/2016- 530 e Plug-in Hybrid notchback Petrol/Electric 200 kW 1998 cc 4 rear-wheel drive
BMW 5 Series (G30, F90) F5LM, G5L 09/2016- 530 e Plug-in Hybrid notchback Petrol/Electric 215 kW 1998 cc 4 rear-wheel drive
BMW 5 Series (G30, F90) F5LM, G5L 09/2016- 530 i notchback petrol 180 kW 1998 cc 4 rear-wheel drive
BMW 5 Series (G30, F90) F5LM, G5L 09/2016- 530 i notchback petrol 185 kW 1998 cc 4 rear-wheel drive
BMW 5 Series (G30, F90) F5LM, G5L 09/2016- 530i Mild Hybrid notchback Petrol/Electric 180 kW 1998 cc 4 rear-wheel drive
BMW 5 Series (G30, F90) F5LM, G5L 09/2016- 530i Mild Hybrid notchback Petrol/Electric 185 kW 1998 cc 4 rear-wheel drive
BMW 5 Series (G30, F90) F5LM, G5L 09/2016- 540 i notchback petrol 250 kW 2998 cc 6 rear-wheel drive
BMW 5 Series (G30, F90) F5LM, G5L 09/2016- 540 i notchback petrol 265 kW 2998 cc 6 rear-wheel drive
BMW 5 Series (G30, F90) F5LM, G5L 09/2016- 540i Mild Hybrid notchback Petrol/Electric 245 kW 2998 cc 6 rear-wheel drive

92 QOIHW8Y

Does it fit my car?

We completely understand if you are unsure if a part is compatible with your car, so we strongly recommend you contact us here with your query and our friendly sales team will then be in touch to confirm if this part is the correct part you are looking for.

Manufacturer

KW automotive GmbH

Aspachweg 14,

74427 Fichtenberg, DE

info@kwautomotive.de

customer information

At GG2 Fahrzeugtechnik (R-Trade GmbH) we attach great importance
to inform our customers comprehensively about the intended use of our
products. Please note that, unless otherwise
stated, all our products are specifically designed for professional racing use
These are exclusively for use in competitions
on race tracks that are officially recognized by an racing organization
We would like to point out that any use of our
Products outside these conditions, including leisure trips in
off-road area, potentially violating local, state or federal laws
It is important to understand that GG2 Fahrzeugtechnik (R-Trade
GmbH) assumes no liability for the legality of the use of our products on
public roads. The responsibility for compliance with the
applicable laws is the sole responsibility of the buyer. We recommend our customers
We urge you to familiarize yourself with the respective
to familiarize yourself with the legal provisions and to comply with them.